Acompañamos resultados completos referidos a esta nueva parada del circuito Mr Universo, todo ello bajo la denominación de Mr Universo Arabia Saudí. En breve, el desenlace de más citas que están teniendo lugar por toda la geografía mundial en esta recta final de temporada.
Acompañamos resultados completos referidos al campeonato Mr Universo Arabia Saudí IFBB.
Junior Men´s Classic Bodybuilding 16-23 AÑOS (OPEN)
1. Ahmed Gamal Sanad (Egipto) 2004 78/176 63. 0 0 9
Master Men Classic Bodybuilding, (OPEN)
1. Al Khuridan Mohammed Abdullah (Arabia Saudí) 1979 78/174 63. 0 0 9
2. Khathchig Arjinian (Arabia Saudí) 1982 74/172 126. 0 0 18
Men´s Classic Bodybuilding, (OPEN)
1. Alribh, Abdulaziz (Arabia Saudí) 1995 74.3/172 63. 0 0 9
2. Fadi Shawqi Misbah Salem (Arabia Saudí) 1997 78.8/175 126. 0 0 18
3. Saad Ettaya (Arabia Saudí) 1999 83.7/177.5 189. 0 0 27
4. Hussain Al Gassab (Arabia Saudí) 1988 89.3/181 2412. 0 0 36
5. Al Khuridan Mohammed Abdullah (Arabia Saudí) 1979 78/174 3416. 0 0 50
6. Mohamed Ebrahim Waqqa (Bahrain) 1990 72.8/172.5 38 18 0 0 56
7. Khathchig Arjinian (Arabia Saudí) 1982 74/172 38 19 0 0 57
Master Men´s Bodybuilding 40-49 AÑOS (OPEN)
1. Negmeldin Mohamed Abazid (Egipto) 1984 94.3/ 63. 0 0 9
2. Hassan Alabdrabalreda (Arabia Saudí) 1983 84.8/ 126. 0 0 18
3. Mejia Alabaso Melchor (Arabia Saudí) 1979 78/ 189. 0 0 27
4. Sherif Saad Mohamed (Egipto) 1980 94.5/ 2613. 0 0 39
5. Abdullah Abdulrahman Abdullah (Arabia Saudí) 1982 82.5/ 3015. 0 0 45
6. Abdullah Hussain Almuhaysh (Arabia Saudí) 1983 78.9/ 36 17 0 0 53
Master Men´s Bodybuilding 50 AÑOS and over (OPEN)
1. Abdelwahab Mohamed (Egipto) 1966 85/ 63. 0 0 9
2. Khalifan Saleh Altufail (Arabia Saudí) 1970 79.8/ 126. 0 0 18
Master Men´s Bodybuilding overall
1. Negmeldin Mohamed Abazid (Egipto) 1984 94.3/3. 0 0 0 3
2. Abdelwahab Mohamed (Egipto) 1966 85/6. 0 0 0 6
Men´s Bodybuilding HASTA & inc. 70 kg
1. Hesham Adel Altarouti (Arabia Saudí) 1993 70/ 63. 0 0 9
2. Moahmed Rayhan (Arabia Saudí) 2000 68/164 126. 0 0 18
3. Ayub Siddiqui Mohammad (Arabia Saudí) 1999 62/159 1810. 0 0 28
4. Shivan Nahariya (Arabia Saudí) 1998 65/ 2411. 0 0 35
5. Al Wahis Khalid Saeed (Arabia Saudí) 1988 64.5/ 3015. 0 0 45
Men´s Bodybuilding HASTA & inc. 75 kg
1. Alribh, Abdulaziz (Arabia Saudí) 1995 74.3/172 63. 0 0 9
2. Abdelaziz Jessin Alomran (Arabia Saudí) 1992 75/ 126. 0 0 18
3. Abdulaziz Alhusainan (Arabia Saudí) 1988 75/174 189. 0 0 27
4. Mohamed Atef Youssef (Egipto) 1989 74/ 2412. 0 0 36
5. Basim Majdi (Egipto) 1995 73/170 3215. 0 0 47
6. Ahmed Jamal (Arabia Saudí) 1995 72/ 34 18 0 0 52
Men´s Bodybuilding HASTA & inc. 80 kg
1. Abdulmonen Ahmed Aldabbab (Arabia Saudí) 1994 78.6/6. 85. 0 13
2. Mohamed Aly Mohamed Masry (Egipto) 1996 78.6/3. 104. 0 14
3. Moustafa Ahmed Azzab Geba (Egipto) 1989 77.9/9. 2213. 0 35
4. Fadi Shawqi Misbah Salem (Arabia Saudí) 1997 78.8/17515. 2611. 0 37
5. Mejia Alabaso Melchor (Arabia Saudí) 1979 78/15. 2812. 0 40
6. Ahmed Ismaiel Magdy (Egipto) 1999 80/174.5 17 3216. 0 48
7. Redhaw Haidarah Abdullah (Arabia Saudí) 1991 78.7/ 20 0 0 0 0
8. Hussein Zaki (Arabia Saudí) 1986 77.4/ 25 0 0 0 0
9. Waseem Najmy Abful Haq (Arabia Saudí) 1987 79.9/173 26 0 0 0 0
10. Mohammed Rishad Abuhaimed (Arabia Saudí) 1985 79.5/ 30 0 0 0 0
11. Hussain Almuhaysh (Arabia Saudí) 1983 78.9/ 33 0 0 0 0
Men´s Bodybuilding HASTA & inc. 85 kg
1. Alrawdham Abdulrahman Saad (Arabia Saudí) 1992 81.7/3. 63. 0 9
2. Rtili Alae Eddine (Arabia Saudí) 1995 82.2/6. 126. 0 18
3. Hassan Alabdrabalreda (Arabia Saudí) 1983 84.8/9. 189. 0 27
4. Mahmoud Ismail Ahmed (Egipto) 1998 83.6/12. 2412. 0 36
5. Slamn Altayyar (Arabia Saudí) 1996 80.6/173 17 32 17 0 49
6. Amad Abdelrahmad (Egipto) 2000 82.5/ 17 3416. 0 50
7. Soliman Adel (Egipto) 1994 83.8/ 21 0 0 0 0
8. Bader Alshammari (Arabia Saudí) 1994 80.9/173 25 0 0 0 0
9. Mohammad Salem (Arabia Saudí) 1992 81.5/173.5 26 0 0 0 0
10. Abdullah Alshaiban (Arabia Saudí) 1996 81.5/ 29 0 0 0 0
Men´s Bodybuilding HASTA & inc. 95 kg
1. Negmeldin Mohamed Abazid (Egipto) 1984 94.3/ 63. 0 0 9
2. Hussein Gaber Hussein (Egipto) 1996 93.2/ 126. 0 0 18
3. Baqer Al Hassan (Arabia Saudí) 1996 89.7/ 189. 0 0 27
4. Khaled M akatb Albali (Arabia Saudí) 1995 92.8/181 2412. 0 0 36
5. Hassan Ahmed Saeedmohamed Ahmed (Arabia Saudí) 1992 86/ 3015. 0 0 45
6. Ramy Amgdy Mohamed Salem (Egipto) 1986 93/ 36 18 0 0 54
Men´s Bodybuilding +95 kg
1. Osama Ali Awais (Egipto) 1982 106/ 63. 0 0 9
2. Ahmed Elsayed Gamal (Egipto) 1989 98/ 126. 0 0 18
3. Hatem Mahmoud Mohamed (Egipto) 1996 102/ 189. 0 0 27
Men´s Bodybuilding Overall
1. Negmeldin Mohamed Abazid (Egipto) 1984 94.3/3. 0 0 0 3
2. Alrawdham Abdulrahman Saad (Arabia Saudí) 1992 81.7/6. 0 0 0 6
3. Osama Ali Awais (Egipto) 1982 106/9. 0 0 0 9
4. Alribh, Abdulaziz (Arabia Saudí) 1995 74.3/17212. 0 0 0 12
5. Abdulmonen Ahmed Aldabbab (Arabia Saudí) 1994 78.6/14. 0 0 0 14
6. Hesham Adel Altarouti (Arabia Saudí) 1993 70/ 18 0 0 0 18
Junior Classic Physique 16-23 AÑOS (OPEN)
1. Ahmed Gamal Sanad (Egipto) 2004 78/176 63. 0 0 9
Master Men´s Classic Physique, (OPEN)
1. Mohamed Karam Khaled Zaghal (Arabia Saudí) 1984 82/174 63. 0 0 9
Men´s Classic Physique HASTA & inc. 171 cm
1. Mustafa Almukhtar (Arabia Saudí) 1989 76.8/171 63. 0 0 9
2. Moahmed Rayhan (Arabia Saudí) 2000 68/164 126. 0 0 18
3. Ahmed Jamal (Arabia Saudí) 1995 72/169 189. 0 0 27
4. Mohmmad Arf Alwassmay (Arabia Saudí) 1984 76/170 2412. 0 0 36
5. Ali Abdu Mohammed (Arabia Saudí) 1997 66/171 3015. 0 0 45
6. Ayub Siddiqui Mohammad (Arabia Saudí) 1999 62/159 36 18 0 0 54
Men´s Classic Physique HASTA & inc. 175 cm
1. Abdulaziz Alhusainan (Arabia Saudí) 1988 75/1743. 63. 0 9
2. Slamn Altayyar (Arabia Saudí) 1996 80.6/1737. 147. 0 21
3. Mohammad Salem (Arabia Saudí) 1992 81.5/173.512. 2010. 0 30
4. Heni Oueslati (Arabia Saudí) 1996 80.3/1738. 229. 0 31
5. Ebrahim Waqqa Mohamed (Bahrain) 1990 72.8/172.515. 2815. 0 43
6. Abdul Aziz Alaqueel (Arabia Saudí) 1997 80/172.5 18 36 18 0 54
7. Waseem Najmy Abful Haq (Arabia Saudí) 1987 79.9/173 22 0 0 0 0
8. Ahmed Yasse AL Ahmed (Siria) 1990 79.5/173 23 0 0 0 0
Men´s Classic Physique HASTA & inc. 180 cm
1. Al Radwa Qusay Abbas (Arabia Saudí) 1988 85/176 63. 0 0 9
2. Hassan Ahmed Saeedmohamed Ahmed (Arabia Saudí) 1992 86/176 126. 0 0 18
3. Amine Ben Ali (Arabia Saudí) 1998 88/180 189. 0 0 27
4. Noureldin Saber Mohamed (Egipto) 1992 88.8/178 2412. 0 0 36
Men´s Classic Physique +180 cm
1. Mostafa Said Abdulmaksoud (Egipto) 1994 91.5/181 63. 0 0 9
2. Mahmoud Serjie (Arabia Saudí) 1985 94/181 126. 0 0 18
3. Khaled M akatb Albali (Arabia Saudí) 1995 92.8/181 188. 0 0 26
4. Ali Adel Alshafi (Arabia Saudí) 1979 92/183 2812. 0 0 40
5. Mohamed Sahaaban (Egipto) 1989 91/182 2615. 0 0 41
6. Hussain Al Gassab (Arabia Saudí) 1988 89.3/181 36 18 0 0 54
Men Classic Physique Overall
1. Mostafa Said Abdulmaksoud (Egipto) 1994 91.5/1814. 0 0 0 4
2. Al Radwa Qusay Abbas (Arabia Saudí) 1988 85/1765. 0 0 0 5
3. Mustafa Almukhtar (Arabia Saudí) 1989 76.8/17110. 0 0 0 10
4. Abdulaziz Alhusainan (Arabia Saudí) 1988 75/17411. 0 0 0 11
Junior Men´s Physique 16-23 AÑOS (OPEN)
1. Hassan Akbar (Arabia Saudí) 2001 /1823. 0 0 0 3
2. Mohanad Erabi Mohamed (Egipto) 2004 /1786. 0 0 0 6
3. Omar Alamri (Arabia Saudí) 2003 /172.59. 0 0 0 9
4. Ahmed Mohammed Alganem (Arabia Saudí) 2002 /17312. 0 0 0 12
Master Men´s Physique 40-49 AÑOS old
1. Ahmed Mohamed Saad (Egipto) 1977 /173.53. 0 0 0 3
2. Esam Hassan Mufti (Arabia Saudí) 1976 /1816. 0 0 0 6
3. Saad Abullah (Arabia Saudí) 1982 /1819. 0 0 0 9
4. Sami Masfe Almalki (Arabia Saudí) 1980 /16611. 0 0 0 11
Master Men´s Physique +50 AÑOS old
1. Vladimir Burmyakov (Rusia) 1970 /1833. 0 0 0 3
Master Men´s Physique overall
1. Ahmed Mohamed Saad (Egipto) 1977 /173.53. 0 0 0 3
2. Vladimir Burmyakov (Rusia) 1970 /1836. 0 0 0 6
Muscular Men´s Physique HASTA & inc. 170 cm
1. Amr Ahmed Morsi Mohmoud (Egipto) 1996 /1693. 0 0 0 3
2. Sekhsoukhi Younes (Arabia Saudí) 1987 /167.57. 0 0 0 7
3. Turki Nasser Aldawsari (Arabia Saudí) 1992 /16310. 0 0 0 10
4. Abinath Selvakumar (Kuwait) 1997 /16812. 0 0 0 12
5. Ibrahim Alfadil Ibrahim Osman (Arabia Saudí) 1990 /16813. 0 0 0 13
Muscular Men´s Physique +170 cm
1. Mohannad Mohammed Saleh (Arabia Saudí) 1995 /1803. 0 0 0 3
2. Mohammed Aldosari (Arabia Saudí) 1992 /1797. 0 0 0 7
3. Majdel Abdullah Alkhaldi (Arabia Saudí) 1987 /17910. 0 0 0 10
4. Mohssine Douss (Emiratos Árabes) R 1991 /17612. 0 0 0 12
5. Khalid Lakouhel (Arabia Saudí) 1992 /177.514. 0 0 0 14
6. Assad Abulwahb Alsaqqa (Arabia Saudí) 1990 /174 17 0 0 0 17
Muscular Men´s Physique overall
1. Amr Ahmed Morsi Mohmoud (Egipto) 1996 /1694. 0 0 0 4
2. Mohannad Mohammed Saleh (Arabia Saudí) 1995 /1805. 0 0 0 5
Men´s Physique HASTA & inc. 170 cm
1. Sujith Alayanezhathu Suresh (IFBB Flag) 1994 /170 43. 0 0 3
2. Essam Abdulrahman Ali (Arabia Saudí) 1987 70/1657.8. 0 0 8
3. Mohammad Saeed (Arabia Saudí) 1995 /1699.10. 0 0 10
4. Ahmed Mohammad Alfareed (Arabia Saudí) 1992 /1649.10. 0 0 10
5. Mohamed Rabie Abdelkhalek (Egipto) 1989 /165.5 1716. 0 0 16
6. Heroon Yasin Alsakkaf (Arabia Saudí) 1999 /169 17 17 0 0 17
7. Mohammed Ullah Basharath (Arabia Saudí) 1992 /167 22 0 0 0 0
8. Ahmed Yehia Mahmoud (Egipto) 1996 /165 23 0 0 0 0
9. Yasir Alnaimi (Arabia Saudí) 1999 /167 29 0 0 0 0
10. Fawaz Ahmed Yahya (Arabia Saudí) 1999 /169 31 0 0 0 0
11. Hussain Nasser Hussain (Arabia Saudí) 1986 /168 32 0 0 0 0
12. Abdallah Mohmmed Noor Chad 1993 /170 34 0 0 0 0
Men´s Physique HASTA & inc. 173 cm
1. Hessen Al Khalifah (Arabia Saudí) 1997 /172 54. 0 0 4
2. Saleh Dahfer Alsahabi (Arabia Saudí) 1990 /1736. 6 0 0 6
3. Abdulqader Salem Mohammed (Arabia Saudí) 1992 /170.5 98. 0 0 8
4. Mohamed Abdalwhab (Arabia Saudí) 1994 /17111. 11 0 0 11
5. Fahad Ehab Bahishan (Arabia Saudí) 1997 /17315.16. 0 0 16
6. Khalil Khalifa (Siria) 1989 /172 19 17 0 0 17
7. Meshari Abdullah Alshahrani (Arabia Saudí) 1990 /172 20 0 0 0 0
8. Mohammed Al-Hassan Al-Alawi (Arabia Saudí) 1996 /171 24 0 0 0 0
9. Nawah Naif Aldosari (Arabia Saudí) 1981 /173 26 0 0 0 0
10. Ali Oudah Alaryani (Arabia Saudí) 1995 /172 29 0 0 0 0
11. Ibrahim Adel Soliman (Egipto) 1988 /172 33 0 0 0 0
Men´s Physique HASTA & inc. 176 cm
1. Khaleb Abdullah Aldossary (Arabia Saudí) 1989 /1743. 3 0 0 3
2. Ali Abdulnomen Alhusa (Arabia Saudí) 1985 /1746. 6 0 0 6
3. Nidha Omar Nafawi (Arabia Saudí) 1991 /175 129. 0 0 9
4. Taher Naamah Alshabrakah (Arabia Saudí) 1987 /174.510.13. 0 0 13
5. Abdullah Abdulqader (Arabia Saudí) 1995 /17412.15. 0 0 15
6. Khaldon Wlwwd Brazi (Siria) 1987 /175 20 17 0 0 17
7. Alharbi Faris Awad (Arabia Saudí) 2000 /175 21 0 0 0 0
8. Ahmed Mohamed Saad (Egipto) 1977 /173.5 22 0 0 0 0
9. Bader Taresh (Kuwait) 1997 /176 27 0 0 0 0
10. Ali Jamal Zafarani (Arabia Saudí) 1993 /176 29 0 0 0 0
Men´s Physique HASTA & inc. 179 cm
1. Suliman Mossa (Arabia Saudí) 1995 /1773. 3 0 0 3
2. Abdulrahman Abdullah Alobaid (Arabia Saudí) 1991 /1776.7. 0 0 7
3. Abdul Aziz Abdullah (Arabia Saudí) 1996 /177.5 98. 0 0 8
4. Mostafa Abdelmonen Ahmed (Egipto) 1993 /176.512.13. 0 0 13
5. Hamza Essouir (Arabia Saudí) 2000 /179 1514. 0 0 14
6. Khalifa Alsanea (Arabia Saudí) 1990 /179 20 17 0 0 17
7. Mohanad Erabi Mohamed (Egipto) 2004 /178 21 0 0 0 0
8. Momen Ibrahim (Egipto) 1990 /177 24 0 0 0 0
9. Murad Abdullah (Arabia Saudí) 1996 /178 25 0 0 0 0
Men´s Physique HASTA & inc. 182 cm
1. Michael Gamal Shawky (Egipto) 1997 /1803. 0 0 0 3
2. Hassan Akbar (Arabia Saudí) 2001 /1826. 0 0 0 6
3. Saud Abdulaziz Alkhaldi (Arabia Saudí) 1998 /18110. 0 0 0 10
4. Salah Saleh Moqbel (Arabia Saudí) 1989 /18011. 0 0 0 11
5. Esam Hassan Mufti (Arabia Saudí) 1976 /18114. 0 0 0 14
6. Mohamed Almajed (Arabia Saudí) 1984 /180 17 0 0 0 17
Men´s Physique +182 cm
1. Ahmed Tarek Mohamed (Egipto) 1997 /182.54. 0 0 0 4
2. Mohamed Mustafa Abouelnour (Egipto) 1994 /1866. 0 0 0 6
3. onzer Omer Awas Suliman (Arabia Saudí) 1995 /1879. 0 0 0 9
4. Mohammed Mansiyyah (Arabia Saudí) 1991 /19112. 0 0 0 12
Men´s Physique Overall
1. Michael Gamal Shawky (Egipto) 1997 /1804. 0 0 0 4
2. Ahmed Tarek Mohamed (Egipto) 1997 /182.55. 0 0 0 5
3. Suliman Mossa (Arabia Saudí) 1995 /1779. 0 0 0 9
4. Sujith Alayanezhathu Suresh (IFBB Flag) 1994 /17011. 0 0 0 11
5. Hessen Al Khalifah (Arabia Saudí) 1997 /17216. 0 0 0 16
6. Khaleb Abdullah Aldossary (Arabia Saudí) 1989 /174 17 0 0 0 17










0 comentarios