Cerramos el monográfico referido a esta nueva parada del calendario deportivo OCB, todo ello bajo la denominación de OCB Apex Virginia Natural. La cita, celebrada en la ciudad de Norfolk (Virginia), concluía con la proclamación de Elam Teresa como campeona de Bikini Profesional.
Acompañamos resultados completos relativos al campeonato Apex Virginia Natural OCB 2022.
Men’s Physique Debut
1. Perez Alexander |27
2. Hairston Keshawn |25
3. Geisler Joseph |19
4. Bush Dylan |31
5. Bloodworth Jerome |20
6. Donovan Vernon |30
7. Gibson Avery |28
8. Sadowski Dylan |21
Men’s Physique Military
1. Haning Scott |24
2. Milleret Kyle |26
Men’s Physique Novice
1. Glibert Roy |23
2. Bush Dylan |31
3. Myrick Brandon |29
4. Geisler Joseph |19
5. Gibson Avery |28
6. Bloodworth Jerome |20
7. Donovan Vernon |30
8. Lewis Kareem |18
Men’s Physique Open A
1. Gilbert Roy |23 *Overall winner
2. Booher Josh |22
3. Geisler Joseph |19
4. Haning Scott |24
5. Bloodworth Jerome |20
6. Lewis Kareem |18
Men’s Physique Open B
1. Perez Aleaxnder |27
2. Bush Dylan |31
3. Myrick Brandon |29
4. Hairston Keshawn |25
5. Gibson Avery |28
6. Donovan Vernon |30
Men’s Classic Physique Debut
1. Breeden Reagan |41
2. Benn Jason |37
3. Santiago Silverio |32
4. Stubbs Collin |39
5. Haggerty Drew |42
Men’s Classic Physique Novice
1. Breeden Reagan |41
2. Benn Jason |37
3. Santiago Silverio |32
4. Stubbs Collin |39
5. Nguyen Jack |35
6. Cummins Nicholas |33
7. Johnson Clinton |36
Men’s Classic Physique Open A
1. Maldonaldo Abiasaph |34
2. Benn Jason |37
3. Santiago Silverio |32
4. Nguyen Jack |35
5. Cummins Nicholas |33
Men’s Classic Physique Open B
1. Addy Bryce |38 *Overall winner
2. Breeden Reagan |41
3. Stubbs Collin |39
4. Haggerty Drew |42
Men’s Classic Physique Over Age 40
1. Benn Jason |37
2. Johnson Clinton |36
Men’s Classic Physique Teen
1. Breeden Reagan |41
2. Haggerty Drew |42
Men’s Bodybuilding Open
1. Briggs Alexander |14
2. De La Cruz Juan |17
3. Bowling Scott |15
First Responder
1. Pongtornwatchakorn Gabrielle |91
Military
1. Pongtornwatchakorn Gabrielle |91
Over Age 35
1. Washington Tameeka |93
2. Crump Stacey |88
3. Boggs Joy |90
4. Douglas India |89
5. Miller Amber |97
Wellness Debut
1. Damianidis Whitney |94
2. Parks Rashelle |96
3. Douglas India |89
4. Miller Amber |97
5. Inabinett Rachel |95
Wellness Novice
1. Pongtornwatchakorn Gabrielle |91
2. Crump Stacey |88
3. Boggs Joy |90
4. Park Rashelle |96
5. Miller Amber |97
Wellness Open
1. Krott Miranda |98
2. Washington Tameeka |93
3. Crump Stacey |88
4. Damianidis Whitney |94
5. Pongtornwatchakorn Gabrielle |91
6. Boggs Joy |90
7. Washington Tameeka |96
8. Miller Amber |97
Wellness Over Age 55
1. Inabinett Rachel |95
Women’s Physique Debut
1. Barcarse Jonalyn |54
2. Cattenhead Margaret |62
Women’s Physique Military
1. Barcarse Jonalyn |54
Women’s Physique Novice
1. Baur Jennifer |65
2. Barcarse Jonalyn |54
3. Cattenhead Margaret |62
Women’s Physique Open
1. Shaw Amber |64
2. Marley Kendra |53
3. Baur Jennifer |65
4. Barcarse Jonalyn |54
Women’s Physique Over Age 35
1. Shaw Amber |64
2. Marley Kendra |63
Women’s Physique Pro
1. Jenkins Jeanette |44 ($1,000)
2. Novosedik Emily |43 ($750)
3. Richards Renee |45 ($250)
Figure Novice
1. Housen Rashida |69
2. McIntosh Michelle |66
Figure Open
1. Westergard Melissa |70
2. Richardson Christy |67
3. Housen Rashida |69
4. Stephens Rebecca |68
5. McIntosh Michelle |66
Figure Over Age 35
1. Westergard Melissa |70
2. Stephens Rebecca |68
3. McIntosh Michelle |66
Figure Pro
1. Madueme Elvira |52 ($1,000)
2. Brown Maleeka |51 ($750)
3. Broughton Allison |48 ($250)
4. Blankenship Alexandrea |46
5. Dahiquist Dena |50
6. Nealy Donna |49
7. Sorrentino Toni |47
Bikini Debut A
1. Aube Melissa |79
2. Risque Nikki |74
3. Smith Obhof Whitneyshianne |78
4. Huggins Lynn |77
5. Brown Rebecca |71
Bikini Debut B
1. Nicol Mackenzie |83
2. Uzzle Zhane |86
3. Ford Lacey |82
4. Peckham Renee |84
Bikini Military
1. Snell Jahyda |80
Bikini Novice
1. Nicol Mackenzie |83
2. Uzzle Zhane |86
3. Ford Lacey |82
4. Snell Jahyda |80
5. Smith Obhof Whitneyshianne |78
6. Risque Nikki |74
7. Aube Melissa |79
8. Brown Rebecca |71
Bikini Open A
1. Roberst Mackenzie |75 *Overall winner
2. Norton Angela |72
3. Henderson Eboni |73
4. Francis Juliah |76
5. Risque Nikki |74
6. Smith-Obhof Whitneyshianne |78
7. Huggins Lynn |99
8. Brown Rebecca |71
Bikini Open B
1. Kutz Katie |85
2. Nicol Mackenzie |83
3. Gallagher Colleen |87
4. Abue Melissa |79
5. Snell Jahyda |80
6. Ford Lacey |82
7. Persinger Kelly |81
Bikini Over Age 35
1. Henderson Eboni |73
2. Aube Melissa |79
3. Persinger Kelly |81
4. Snell Jahyda |80
5. Ford Lacey |82
6. Huggins Lynn |99
Bikini Pro
1. Elam Teresa |108 ($1,000)
2. Johnson Emily |55 ($750)
3. Morrill Chelsea |59 ($250)
4. Walker Kenya |56
5. Kleinhans LaDonna |58
6. Lucas da Silva Eva |57
7. Davis Britney |53
0 comentarios