Celebrado el pasado día 25 en Syracuse, acompañamos resultados completos relativos a esta nueva parada del calendario deportivo OCB (Organization of Competitive Bodybuilders), todo ello bajo la denominación de OCB Big East Natural PRO/AM.
Acompañamos resultados completos relativos a esta nueva edición del campeonato OCB Big East Natural Pro/Am.
Men’s Physique Debut
1. Hoang Paolo |17
2. McQueen Tavar |20
3. Fredieu Scottie |13
4. Buck Steven |10
5. Gworek Dylan |15
6. Hussein Ali |18
Men’s Physique Juniors
1. Senchyshyn Joseph |22
Men’s Physique Novice A
1. Hoang Paolo |17 *Overall winner
2. Giannuzzi Brett |14
3. Gworek Dylan |15
4. Jimenez Wilmer |19
5. Hall Michael |16
Men’s Physique Novice B
1. McQueen Tavar |20
2. Chinelly Joseph |11
3. Buck Steven |10
4. Senchyshyn Joseph |22
5. Hussein Ali |18
Men’s Physique Open
1. Davenport Jeffrey |12
2. Hoang Paolo |17
3. McQueen Tavar |20
4. Peters Garnell |3
5. Giannuzzi Brett |14
6. Chinelly Joseph |11
7. Buck Steven |10
8. Gworek Dylan |15
9. Senchyshyn Joseph |22
10. Hussein Ali |18
Men’s Physique Over Age 40
1. Hall Michael |1
Men’s Physique Pro Masters
1. Edmonds Kevin |2 ($1,000)
2. Drummond Trevor |1 ($750)
3. Peters Garnell |3 ($250)
Men’s Physique Teen
1. Senchyshyn Joseph |22
Men’s Classic Physique Debut
1. Abbatiello Jonathan |23
2. Barker Jonathan |25
3. Eledkawi Abdullah |27
4. Zholobak Dmytro |32
Men’s Classic Physique Novice
1. Abbatiello Jonathan |23
2. Mahar Dan |30
Men’s Classic Physique Open
1. Andrews Malik |24
2. Abbatiello Jonathan |23
3. Barker Jonathan |25
4. McCullough Joe |31
5. Eledkawi Abdullah |27
6. Zholobak Dmytro |32
7. Mahar Dan |30
Men’s Bodybuilding Debut
1. Rotolo Nick |39
Men’s Bodybuilding Novice
1. Erickson Quincy |36
2. Robishaw Christopher |38
3. Rotolo Nick |39
Men’s Bodybuilding Open
1. Cocco Josh |26
2. Erickson Quincy |36
3. Lantz Timothy |37
4. Robishaw Christopher |38
Men’s Bodybuilding Over Age 40
1. Alston Arthur |34
Men’s Bodybuilding Over Age 50
1. Alston Arthur |34
2. Barrett Paul |35
Men’s Bodybuilding Over Age 60
1. Barrett Paul |35
Men’s Bodybuilding Pro Masters
1. Trombly Greg |8 ($1,000)
2. Osborne Anthony |7 ($750)
3. Brooks Langston |4 ($250)
4. Moschelle Bill |6
5. Ziegenhorn Luke |9
6. Williams Derek |65
7. Glenny Bruce |5
Wellness Debut
1. Camello Teri |51
Wellness Novice
1. Hwang Ashley |52
2. Matip Cecile |53
Wellness Open
1. Hwang Ashley |52
2. Matip Cecile |53
3. Camello Teri |51
Wellness Over Age 35
1. Matip Cecile |53
2. Camello Teri |51
Figure Debut
1. Cochran Rebecca |43
2. McPherson Natalie |33
3. Wedemeyer Megan |50
4. Gagner Courtney |46
5. Fair Sydney |45
6. Kelsey Jaime |47
Figure Novice
1. McPherson Natalie |33
2. Wedemeyer Megan |50
3. Gagner Courtney |46
4. Racht Alison |49
5. Borden Elizabeth |41
6. Kelsey Jaime |47
Figure Open
1. Cochran Rebecca |43
2. Pace Stephanie |48
3. Wedemeyer Megan |50
4. Biddle Abigail |40
5. McPherson Natalie |33
6. Gagner Courtney |46
7. Racht Alison |49
8. Borden Elizabeth |41
9. Kelsey Jaime |47
10. Lynn Jay |42
11. DiGregorio Susan |44
Figure Over Age 35
1. Pace Stephanie |48
2. McPherson Natalie |33
3. Racht Alison |49
4. Lynn Jay |42
5. DiGregorio Susan |44
Figure Over Age 45
1. Lynn Jay |42
2. DiGregorio Susan |44
Bikini Debut
1. Sullivan Lindsay |61
2. McNickle Michaell |58
3. Wady Asmaa |62
4. White Lauren |64
5. Hales Diana |56
Bikini Novice
1. Sullivan Lindsay |61
2. Anderson Elizabeth |54
3. Blair Kashema |55
4. Wady Asmaa |62
5. Wall Nichole |63
6. White Lauren |64
Bikini Open A
1. Anderson Elizabeth |54 *Overall winner
2. McNickle Michaell |58
3. Scranton Dianna |60
4. Wady Asmaa |62
5. Wall Nichole |63
Bikini Open B
1. Maier Jill |57
2. Blair Kashema |55
3. White Lauren |64
4. Hales Diana |56
Bikini Over Age 35
1. Sullivan Lindsay |61
2. Anderson Elizabeth |54
3. Maier Jill |57
4. Scranton Dianna |60
5. Wall Nichole |63
6. Hales Diana |56
0 comentarios