Chicago Pro 2025 (resultados)

por | 23 Jul, 2025 | Campeonatos | 0 Comentarios

Continuamos avanzando en el calendario deportivo de la Professional League, siendo turno de acompañar los resultados completos de esta nueva edición del campeonato Chicago Pro.

Acompañamos resultados completos del campeonato Chicago Pro.

MEN’S 212 BODYBUILDING (OPEN)
1. Frankie Mercado (USA) 3 3 1
2. Bo Lewis (USA) 6 6 2
3. Dwayne Quamina (USA) 9 9 3
4. Jose Marte (USA) 12 12 4
5. Elijah Saddler (USA) 15 15 5
6. Filippe Abreu (Brasil) 18 18 6
7. Anthony Plaza (USA) 21 21 7
8. Gary Ullrich (USA) 24 24 8
9. Kevin Johnson (USA) 27 27 9
10. Sealy Cruz (USA) 30 30 10

MEN’S PHYSIQUE (OPEN)
1. Aj Ellison (USA) 4 4 1
2. Burak King (USA) 5 5 2
3. Dan Ibrahim (USA) 9 9 3
4. Shaun Blokker (USA) 12 12 4
5. Dustin Nahale (USA) 15 15 5
6. Marcel Treichler (Suiza) 18 18 6
7. Vaughn Walker (USA) 22 22 7
8. Donald Johnson (USA) 23 23 8
9. Ryan Jones (USA) 28 28 9
10. Rayan Awad (USA) 29 29 10
11. Ryan Sibley (USA) 33 33 11
12. Travis Cleveland (USA) 37 37 12
13. David Sykes (USA) 38 38 13

WOMEN’S BODYBUILDING (OPEN)
1. Melissa Teich (USA) 3 3 1
2. Kristina Mendoza (USA) 6 6 2
3. Anastasia Rider (USA) 9 9 3
4. Tina Williams (USA) 12 12 4
5. Fabiana Dos Anjos (USA) 15 15 5
6. Monica Vega (USA) 18 18 6
7. Nidia Hermosilla Ocampos (Paraguay) 21 21 7
8. Cristina Arellano (USA) 24 24 8

WOMEN’S BIKINI (OPEN)
1. Kate Carroll New Zealand 3 3 1
2. Savannah Dolezal (USA) 6 6 2
3. Marie-Eve Duchesneau (Canadá) 9 9 3
4. Savannah Watchman (USA) 12 12 4
5. Jessica Nicole Dolias (USA) 16 16 5
6. Jodie Yuncker (USA) 17 17 6
7. Vanessa Guzman (USA) 21 21 7
8. Uliana Stadnik (USA) 24 24 8
9. Samantha Mcnamara (USA) 27 27 9
10. Kristen Reilly (USA) 30 30 10
11. Oliwia Dobrowolska Poland 34 34 11
12. Sydney Zaragoza (USA) 35 35 12
13. Renata Guimaraes (USA) 39 39 13
14. Priscila Vega (México) 43 43 14
15. Joanna Jean (Canadá) 44 44 15
16. Tomo Hashimoto (Japón) 48 48 16
16. Oksana Kulpa (USA) 48 48 16

MEN’S CLASSIC PHYSIQUE (OPEN)
1. Kellen Wilson (Canadá) 3 3 1
2. Samuel Paquin (Canadá) 6 6 2
3. Marof Montanary (USA) 9 9 3
4. Nick Koeu (USA) 12 12 4
5. Robert Lawrence (USA) 19 19 5
6. Matt Norman (USA) 20 20 6
7. Kane Bieghler (USA) 21 21 7
8. Camilo Diaz (Colombia) 23 23 8
9. Dave Rienzi (USA) 24 24 9
10. Wagnao Abreu (Brasil) 30 30 10
11. Rob Van Sant (USA) 32 32 11
12. Mark Vasylenko (USA) 36 36 12
13. Kevin Stutz Austria 40 40 13
14. Michael Reilly (USA) 42 42 14
15. Damien Patrick (USA) 46 46 15
16. Greg Larson (USA) 48 48 16
16. Lorenza Brown (USA) 48 48 16
16. Kelvin Hinde (Reino Unido) 48 48 16
16. Kiyoshi Moody (USA) 48 48 16
16. Jonathan Allen (USA) 48 48 16
16. Irfan Asghar (USA) 48 48 16
16. Jorge Guerrero (México) 48 48 16
16. Phong Nguyen (USA) 48 48 16
16. Artem Piari (USA) 48 48 16
16. Alex Pomeroy (USA) 48 48 16
16. Tyler Sibley (USA) 48 48 16
16. Derrick Simmons (USA) 48 48 16

WOMEN’S FIGURE (OPEN)
1. Aksana Yukhno (USA) 3 3 1
2. Elizabeth Nieder (USA) 6 6 2
3. Nicole Zenobia Graham (USA) 9 9 3
4. Danielle Rose (USA) 12 12 4
5. Madison Dinges (USA) 16 16 5
6. Jessica Baltazar (USA) 17 17 6
7. Tereza Linhartova Czech Republic 22 22 7
8. Adela Diaz (USA) 23 23 8
9. Carissa Walmsley (USA) 28 28 9
10. Leah Sterling (Canadá) 32 32 10
11. Chie Nadeshiko (USA) 33 33 11
12. Yolanda Leotta (USA) 34 34 12
13. Veronica Gallego Garcia (España) 39 39 13
14. Candace Blau (USA) 43 43 14
15. Viviane Sajousse (USA) 45 45 15
16. Nelly Gonzalez (México) 46 46 16
16. Saundra Clarke (USA) 48 48 16
16. Edith Davis (USA) 48 48 16
16. Rebecca Godwin (USA) 48 48 16
16. Claudia Knowles (USA) 48 48 16
16. Andi Lampart (USA) 48 48 16
16. Chey Wiegand (USA) 48 48 16
16. Mariko Augurson (USA) 48 48 16
16. Sassy Hansen (USA) 48 48 16
16. Giselie Heathcote (Canadá) 48 48 16
16. Jennifer Johnson (USA) 48 48 16
16. Yinet Rodriguez (USA) 48 48 16
16. Samantha Jenkins (USA) 48 48 16
16. Paige Wirtz (USA) 48 48 16

WOMEN’S PHYSIQUE (OPEN)
1. Paula Ranta Finland 3 3 1
2. Marika Beal (USA) 7 7 2
3. Heather Grace (USA) 8 8 3
4. Donna Jones (USA) 12 12 4
5. Eileen Aviles (USA) 15 15 5
6. Daphney Holmes (USA) 18 18 6
7. Natalia Morrell (USA) 22 22 7
8. Natalie Rae Wolfe (USA) 23 23 8
9. Vallie Eden (USA) 29 29 9
10. Jess Uribe (USA) 30 30 10
11. Katrina Blackburn (USA) 31 31 11
12. Kimberly Drizen (USA) 36 36 12
13. Kristine Salinas (USA) 40 40 13
14. Stacey Lewis (USA) 42 42 14
15. Karla Melissa Torre Cruz (México) 47 47 15
16. Evangeline Belton (USA) 48 48 16
16. Catherine Castles Australia 48 48 16
16. Carrie Gearing (USA) 48 48 16
16. Christine Porter (USA) 48 48 16
16. April Rule (USA) 48 48 16
16. Tamsen Larsen (USA) 48 48 16
16. Oksana Piari (USA) 48 48 16
16. Nicole Lareau (USA) 48 48 16

WOMEN’S WELLNESS (OPEN)
1. Liza Kazanina Ukraine 3 3 1
2. Morgane Germier France 6 6 2
3. Emily King Australia 9 9 3
4. Nuannaree Olsen Thailand 12 12 4
5. Jamie Mckenzie (USA) 15 15 5
6. Simara Walter (Brasil) 18 18 6
7. Lili Dong (USA) 21 21 7
8. Ruth Bentson (USA) 24 24 8
9. Pam Lomba (USA) 29 29 9
10. Rachael Wojtysiak (USA) 30 30 10
11. Annastasia Young (USA) 33 33 11
12. Clarissa Sanchez (Puerto Rico) 36 36 12
13. Amanda Burnett (USA) 39 39 13
14. Dove Putterman (Canadá) 43 43 14
15. Miriam Talamantes Soto (México) 46 46 15
16. Gina Ferrigno (USA) 47 47 16
16. Amber Engle (USA) 48 48 16
16. Abbie Elsner (USA) 48 48 16
16. Jamilia Murphy (USA) 48 48 16

MEN’S BODYBUILDING – MASTERS 40+
1. Bridger Paulich (USA) 3 3 1
2. Mariusz Tomczuk Poland 7 7 2
3. Slavoj Bednar Czech Republic 8 8 3
4. Ricardo Bertoloto (USA) 12 12 4
5. Aliaksandr Biasedzin (USA) 15 15 5
6. Rachid Souki (Brasil) 19 19 6
7. Isaiah Hilton (USA) 20 20 7
8. Eric Berger (USA) 25 25 8
9. James Decamp (USA) 26 26 9

MEN’S BODYBUILDING – MASTERS 45+
1. Isaiah Hilton (USA) 3 3 1
2. Ron Stevens (USA) 6 6 2
3. Rafael Del Real (USA) 9 9 3

MEN’S BODYBUILDING – MASTERS 50+
1. Troy Gardner (USA) 3 3 1
2. Rachid Souki (Brasil) 6 6 2
3. Eric Berger (USA) 9 9 3
4. Ron Stevens (USA) 13 13 4
5. Jamie Hinson (USA) 14 14 5
6. James Decamp (USA) 18 18 6
7. Rafael Del Real (USA) 21 21 7

MEN’S BODYBUILDING – MASTERS 55+
1. Troy Gardner (USA) 3 3 1
2. Rachid Souki (Brasil) 6 6 2
3. Jeff Velasquez (USA) 9 9 3
4. Eric Berger (USA) 13 13 4
5. Ron Stevens (USA) 14 14 5

MEN’S BODYBUILDING – MASTERS 60+
1. Raul Gonzalez (México) 3 3 1
2. Darryl Mayfield (USA) 6 6 2

MEN’S CLASSIC PHYSIQUE – MASTERS 40+
1. Wagnao Abreu (Brasil) 3 3 1
2. Damien Patrick (USA) 6 6 2
3. Dave Rienzi (USA) 9 9 3
4. Kiyoshi Moody (USA) 13 13 4
5. Stephen Webley (USA) 14 14 5
6. Lorenza Brown (USA) 18 18 6
7. Kelvin Hinde (Reino Unido) 22 22 7
8. Brock Bentson (USA) 23 23 8
9. Eric Berger (USA) 27 27 9
10. Mustafa Khater (USA) 30 30 10
11. Eddie Thomas (USA) 33 33 11
12. Greg Larson (USA) 36 36 12

MEN’S CLASSIC PHYSIQUE – MASTERS 45+
1. Wilfredo Victoria (USA) 3 3 1
2. Michel Perez (España) 6 6 2
3. Lorenza Brown (USA) 9 9 3
4. Brock Bentson (USA) 12 12 4
5. Mustafa Khater (USA) 15 15 5
6. Tony Lynch (USA) 18 18 6

MEN’S CLASSIC PHYSIQUE – MASTERS 50+
1. Michel Perez (España) 3 3 1
2. Stephen Webley (USA) 6 6 2
3. Eric Berger (USA) 9 9 3
4. Tony Lynch (USA) 12 12 4

MEN’S CLASSIC PHYSIQUE – MASTERS 55+
1. Jeff Velasquez (USA) 3 3 1
2. Eric Berger (USA) 6 6 2
3. Phil Martin (USA) 9 9 3
4. Tony Lynch (USA) 12 12 4
5. Greg Larson (USA) 15 15 5

MEN’S CLASSIC PHYSIQUE – MASTERS 60+
1. Raul Gonzalez (México) 3 3 1
2. Phil Martin (USA) 6 6 2
3. Tom Stahlberg (USA) 9 9 3
4. Greg Larson (USA) 12 12 4

MEN’S PHYSIQUE – MASTERS 40+
1. Aj Ellison (USA) 3 3 1
2. Dustin Nahale (USA) 6 6 2
3. Shaun Blokker (USA) 9 9 3
4. Alex Woodson (USA) 12 12 4
5. Rayan Awad (USA) 15 15 5
6. Mark A. Lancaster (USA) 18 18 6
7. Marvin Jimerson (USA) 22 22 7
8. Lamar Tate (USA) 23 23 8
9. Rodney Bond (USA) 28 28 9
10. Todd Ball (USA) 30 30 10
11. David Sykes (USA) 33 33 11
12. Nolan Hamilton (USA) 36 36 12

MEN’S PHYSIQUE – MASTERS 45+
1. Shaun Blokker (USA) 3 3 1
2. Alex Woodson (USA) 6 6 2
3. Mark A. Lancaster (USA) 9 9 3
4. Marvin Jimerson (USA) 12 12 4
5. Rodney Bond (USA) 14 14 5
6. David Sykes (USA) 18 18 6
7. Tony Lynch (USA) 21 21 7

MEN’S PHYSIQUE – MASTERS 50+
1. Alex Woodson (USA) 3 3 1
2. Michael Anderson (USA) 6 6 2
3. Mark A. Lancaster (USA) 9 9 3
4. Tony Lynch (USA) 12 12 4

MEN’S PHYSIQUE – MASTERS 55+
1. Mark A. Lancaster (USA) 3 3 1
2. Bruce Coates (USA) 6 6 2
3. Tony Lynch (USA) 9 9 3
4. Eric King (USA) 12 12 4
5. Jeff Murray (USA) 15 15 5

MEN’S PHYSIQUE – MASTERS 60+
1. Jeff Murray (USA) 3 3 1

WOMEN’S BODYBUILDING – MASTERS 40+
1. Cristina Arellano (USA) 3 3 1

WOMEN’S BODYBUILDING – MASTERS 45+
1. Heather Manuel (Canadá) 3 3 1

WOMEN’S BODYBUILDING – MASTERS 50+
1. Nidia Hermosilla Ocampos (Paraguay) 3 3 1
2. Christine Ware (USA) 6 6 2
3. Heather Manuel (Canadá) 9 9 3

WOMEN’S BODYBUILDING – MASTERS 55+
1. Nidia Hermosilla Ocampos (Paraguay) 4 4 1
2. Christine Ware (USA) 5 5 2
3. Pamela Porter (USA) 9 9 3
4. Ellen Bello (USA) 12 12 4

WOMEN’S FIGURE – MASTERS 40+
1. Adela Diaz (USA) 3 3 1
2. Jessica Baltazar (USA) 6 6 2
3. Jennifer Johnson (USA) 9 9 3
4. Leah Sterling (Canadá) 12 12 4
5. Chie Nadeshiko (USA) 17 17 5
6. Yolanda Leotta (USA) 20 20 6
7. Verónica Gallego Garcia (España) 21 21 7
8. Yinet Rodriguez (USA) 22 22 8
9. Candace Blau (USA) 24 24 9
10. Andi Lampart (USA) 30 30 10
11. Giselie Heathcote (Canadá) 33 33 11
12. Chey Wiegand (USA) 36 36 12
13. Edith Davis (USA) 40 40 13
14. Sassy Hansen (USA) 42 42 14
15. Claudia Knowles (USA) 45 45 15
16. Claudia Karr (USA) 48 48 16
16. Rebecca Godwin (USA) 48 48 16
16. Mariko Augurson (USA) 48 48 16
16. Christine Cave (USA) 48 48 16

WOMEN’S FIGURE – MASTERS 45+
1. Jessica Baltazar (USA) 3 3 1
2. Candace Blau (USA) 6 6 2
3. Andi Lampart (USA) 9 9 3
4. Edith Davis (USA) 12 12 4
5. Claudia Knowles (USA) 15 15 5
6. Melanie Martin (USA) 19 19 6
7. Mariko Augurson (USA) 20 20 7
8. Christine Cave (USA) 25 25 8
9. Kristin Crutcher (USA) 26 26 9

WOMEN’S FIGURE – MASTERS 50+
1. Chie Nadeshiko (USA) 3 3 1
2. Candace Blau (USA) 6 6 2
3. Jennifer Wolfe (USA) 10 10 3
4. Andi Lampart (USA) 11 11 4
5. Chey Wiegand (USA) 15 15 5
6. Claudia Knowles (USA) 18 18 6
7. Melanie Martin (USA) 21 21 7
8. Edith Davis (USA) 24 24 8
9. Claudia Karr (USA) 27 27 9
10. Kristin Crutcher (USA) 30 30 10
11. Rebecca Godwin (USA) 34 34 11
12. Babette Mulford (USA) 35 35 12

WOMEN’S FIGURE – MASTERS 55+
1. Candace Blau (USA) 3 3 1
2. Jennifer Wolfe (USA) 6 6 2
3. Claudia Karr (USA) 9 9 3
4. Edith Davis (USA) 12 12 4
5. Missy Sandeman (USA) 15 15 5
6. Saundra Clarke (USA) 18 18 6

WOMEN’S FIGURE – MASTERS 60+
1. Missy Sandeman (USA) 3 3 1
2. Saundra Clarke (USA) 6 6 2

WOMEN’S BIKINI – MASTERS 40+
1. Tiffany Vann (USA) 3 3 1
2. Koa Robinson (USA) 6 6 2
3. Dayna Onaga (USA) 10 10 3
4. Nina Ditommaso (USA) 11 11 4
5. Judy Tily (USA) 16 16 5
6. Renata Guimaraes (USA) 17 17 6
7. Kimberly Shay (USA) 21 21 7
8. Gillian Hughes (Canadá) 25 25 8
9. Nani Nieves (USA) 28 28 9
10. Vanessa Guzman (USA) 30 30 10
11. Crystal Omalza (USA) 32 32 11
12. Laura Tarbell (USA) 36 36 12
13. Christina Rodriguez (USA) 39 39 13
14. Cristina Pacilio (USA) 43 43 14
15. Tomo Hashimoto (Japón) 45 45 15
16. Monique Chilcutt (USA) 48 48 16
16. Sheila Miranda (USA) 48 48 16
16. Catherine Vaughn (USA) 48 48 16

WOMEN’S BIKINI – MASTERS 45+
1. Dayna Onaga (USA) 4 4 1
2. Judy Tily (USA) 5 5 2
3. Laura Tarbell (USA) 10 10 3
4. Kimberly Shay (USA) 12 12 4
5. Tomo Hashimoto (Japón) 13 13 5
6. Monica Kostoff (USA) 18 18 6
7. Sharilee Hill (USA) 21 21 7
8. Sheila Miranda (USA) 24 24 8

WOMEN’S BIKINI – MASTERS 50+
1. Kimberly Shay (USA) 3 3 1
2. Sandy Arave (USA) 6 6 2
3. Monica Kostoff (USA) 9 9 3
4. Monique Chilcutt (USA) 12 12 4
5. Sheila Miranda (USA) 15 15 5
6. Sharilee Hill (USA) 19 19 6
7. Rosalind Gutierrez (USA) 21 21 7
8. Angel Denman (USA) 24 24 8
9. Cristina Pacilio (USA) 27 27 9
10. Michelle Jones (USA) 30 30 10

WOMEN’S BIKINI – MASTERS 55+
1. Sandy Arave (USA) 3 3 1
2. Monique Chilcutt (USA) 6 6 2
3. Sharilee Hill (USA) 9 9 3
4. Rosalind Gutierrez (USA) 12 12 4
5. Arianne Labrador (USA) 15 15 5
6. Angel Denman (USA) 18 18 6
7. Shelley Eslick (USA) 21 21 7
8. Helaine De Tomasi (USA) 24 24 8
9. Michelle Jones (USA) 26 26 9

WOMEN’S BIKINI – MASTERS 60+
1. Kate Mckay (USA) 3 3 1
2. Helaine De Tomasi (USA) 7 7 2
3. Arianne Labrador (USA) 8 8 3
4. Shelley Eslick (USA) 12 12 4
5. Bernice Brittan (USA) 15 15 5

WOMEN’S PHYSIQUE – MASTERS 40+
1. Donna Jones (USA) 4 4 1
2. Daphney Holmes (USA) 7 7 2
3. Natalia Morrell (USA) 8 8 3
4. Jess Uribe (USA) 11 11 4
5. Kimberly Drizen (USA) 15 15 5
6. Oksana Piari (USA) 18 18 6
7. Stacey Lewis (USA) 21 21 7
8. April Rule (USA) 24 24 8
9. Tamsen Larsen (USA) 27 27 9
10. Catherine Castles Australia 30 30 10

WOMEN’S PHYSIQUE – MASTERS 45+
1. April Rule (USA) 4 4 1
2. Stacey Lewis (USA) 5 5 2
3. Catherine Castles Australia 9 9 3
4. Evangeline Belton (USA) 12 12 4

WOMEN’S PHYSIQUE – MASTERS 50+
1. Melanie Sullivan (USA) 4 4 1
2. Stacey Lewis (USA) 5 5 2
3. Kristine Salinas (USA) 10 10 3
4. Christine Porter (USA) 12 12 4
5. Carrie Gearing (USA) 15 15 5
6. Catherine Castles Australia 17 17 6
7. Evangeline Belton (USA) 22 22 7
8. Sherry Mack (USA) 23 23 8

WOMEN’S PHYSIQUE – MASTERS 55+
1. Vallie Eden (USA) 3 3 1
2. Melanie Sullivan (USA) 6 6 2
3. Evangeline Belton (USA) 9 9 3

WOMEN’S WELLNESS – MASTERS 40+
1. Jamie Mckenzie (USA) 3 3 1
2. Simara Walter (Brasil) 7 7 2
3. Ruth Bentson (USA) 8 8 3
4. Pam Lomba (USA) 12 12 4
5. Annastasia Young (USA) 15 15 5
6. Amanda Burnett (USA) 18 18 6
7. Clarissa Sanchez (Puerto Rico) 22 22 7
8. Gina Ferrigno (USA) 23 23 8
9. Amber Engle (USA) 27 27 9
10. Dove Putterman (Canadá) 31 31 10
11. Tiffany Glingle-Smith (USA) 32 32 11
12. Roseanne Fabrizio (USA) 36 36 12

WOMEN’S WELLNESS – MASTERS 45+
1. Ruth Bentson (USA) 3 3 1
2. Amber Engle (USA) 6 6 2
3. Gina Ferrigno (USA) 9 9 3
4. Tiffany Glingle-Smith (USA) 12 12 4
5. Roseanne Fabrizio (USA) 15 15 5

Cursos IFBB

Tienda oficial

Consigue los productos y servicios de nuestras marcas colaboradoras, y disfruta de descuentos especiales. En la línea de ropa AECN Natural Wear tienes un 10% de descuento introduciendo el código culturismoweb durante el proceso de compra.

Calendario deportivo UKDFBA 2026

Calendario deportivo UKDFBA 2026

Continuamos con la publicación de los diferentes calendarios de competición que conformarán la presente temporada 2026, siendo turno de...

0 comentarios

Enviar un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *

Síguenos en Instagram

@culturismoweb

Share This