Celebrado en la ciudad de Skopje (Macedonia del Norte) acompañamos resultados completos relativos a esta nueva parada del calendario IFBB, todo ello bajo la denominación de Herkules GP.
Junior Women’s Bikini 16-23 yrs., Open
1. Hristina Karakoleva (Bulgaria) 2000 /163 3 0 0 0 3
2. Tsvetelina Serafimova (Bulgaria) 1999 /168 9 0 0 0 9
3. Yoana Shutova (Bulgaria) 1999 /166 9 0 0 0 9
4. Radostina Radeva (Bulgaria) 2002 /167 10 0 0 0 10
5. Petra Zvonickova Czech Republic 1999 /174 13 0 0 0 13
Master Women’s Bikini 35 yrs. & Over, Open
1. Alena Findikoglu (Turquía) 1986 /164 5 0 0 0 5
2. Merve Karakaya (Turquía) 1985 /161 6 0 0 0 6
3. Emine Aktas (Turquía) 1984 /162 9 0 0 0 9
4. Emilia Hristova (Bulgaria) 1981 /171 9 0 0 0 9
5. Kaltrina Daka (Kosovo) 1985 /167 16 0 0 0 16
6. Kristina Nikolova (Macedonia del Norte) 1983 /175 18 0 0 0 18
7. Ebru Ozkan (Turquía) 1986 /150 20 0 0 0 20
8. Elena Miftode (Chipre) 1984 /168 23 0 0 0 23
Women’s Bikini hasta 163 cm
1. Hande Akosman (Turquía) 1997 /163 4 0 0 0 4
2. Hristina Karakoleva (Bulgaria) /163 6 0 0 0 6
3. Nevena Komsalova (Bulgaria) 1992 /160 9 0 0 0 9
4. Merve Karakaya (Turquía) 1985 /161 10 0 0 0 10
5. Emine Aktas (Turquía) 1984 /162 14 0 0 0 14
6. Kelsey Coleiro (Malta) 1993 /161 17 0 0 0 17
Women’s Bikini hasta 169 cm
1. Nergiz Soylu (Turquía) 1993 /169 6 0 0 0 6
2. Alena Findikoglu (Turquía) 1986 /164 8 0 0 0 8
3. Tsvetelina Serafimova (Bulgaria) 1999 /168 10 0 0 0 10
4. Yoana Shutova (Bulgaria) 1999 /166 12 0 0 0 12
5. Nesrin Demirden (Turquía) 1990 /166 12 0 0 0 12
6. Kaltrina Daka (Kosovo) 1985 /167 18 0 0 0 18
7. Elena Miftode (Chipre) 1984 /168 21 0 0 0 21
Women’s Bikini +169 cm
1. Yelizaveta Malakova (Bulgaria) 1993 /175 3 0 0 0 3
2. Teodora Ilieva (Bulgaria) 1994 /173 6 0 0 0 6
3. Deniz Halilagaoglu (Turquía) 1998 /175 9 0 0 0 9
4. Petra Zvonickova Czech Republic 1999 /174 13 0 0 0 13
5. Kristina Nikolova (Macedonia del Norte) 1983 /175 14 0 0 0 14
Women’s Bikini, Overall
1. Yelizaveta Malakova (Bulgaria) 1993 /175 4 0 0 0 4
2. Hande Akosman (Turquía) 1997 /163 5 0 0 0 5
3. Nergiz Soylu (Turquía) 1993 /169 9 0 0 0 9
Women’s Wellness, Open
1. Meri Akievska (Macedonia del Norte) 1999 /160 4 0 0 0 4
2. Neli Semkova (Bulgaria) 1992 /167 5 0 0 0 5
3. Arbnora Racaj (Kosovo) 1997 /155 10 0 0 0 10
4. Gabriela Trifonova (Bulgaria) 1986 /164 11 0 0 0 11
5. Anastasia Stroilescu (Rumanía) 2003 /167 15 0 0 0 15
Women’s Fit- Model Open
1. Adina Ivascu (Rumanía) 1981 /153 3 3 0 0 6
2. Emilia Hristova (Bulgaria) 1981 /171 6 6 0 0 12
Fit- Pairs
1. Emilia Hristova – Alan Ahmed / 4 0 0 0 4
2. Merve Karakaya – Mert Gurler (Turquía) 1985 /161 5 0 0 0 5
Men’s Classic Bodybuilding, Open
1. Matej Kristin (Slovakia) 1992 96/191 10 5 0 0 15
2. Bahadir Akvan (Turquía) 1989 82.5/178 12 8 0 0 20
3. Tomche Nikoloski (Macedonia del Norte) 1987 80/178 16 5 0 0 21
4. Fatlind Kerqeli (Kosovo) 2002 92/183 22 11 0 0 33
5. Mohamed Alhammadi Uae 1982 72/171 34 14 0 0 48
6. Florent Kadrolli (Kosovo) 1992 88.5/186 34 18 0 0 52
7. Valon Nika (Kosovo) 1987 96/189 40 20 0 0 60
Junior Men’s Bodybuilding 16-23 yrs., Open
1. Patrik Dzurilla (Slovakia) 1999 75/171 6 3 0 0 9
2. Fatlind Kerqeli (Kosovo) 2002 92/183 12 6 0 0 18
3. Petar Bogdanovski (Macedonia del Norte) 1999 79/ 22 9 0 0 31
4. Ibrahim Avci (Turquía) 2000 79.5/174 20 12 0 0 32
Master Men’s Bodybuilding 40 yrs. & Over, Open
1. Carlos Caruana (Malta) 1977 79.5/ 6 3 0 0 9
2. Ergun Bagcivan (Turquía) 1975 86/ 12 6 0 0 18
3. Jesper Espensen (IFBB Flag) 1969 95/186 20 10 0 0 30
4. Alexandru Vitan (Rumanía) 1979 89.8/178 22 12 0 0 34
5. Tiberiu Nuțescu (Rumanía) 1965 87/ 30 15 0 0 45
Men’s Bodybuilding hasta 80 kg
1. Patrik Dzurilla (Slovakia) 1999 75/171 6 6 0 0 12
2. Tomche Nikoloski (Macedonia del Norte) 1987 80/178 14 5 0 0 19
3. Carlos Caruana (Malta) 1977 79.5/ 14 6 0 0 20
4. Hikmet Atiz (Turquía) 1988 69/ 28 15 0 0 43
5. Aykut Kaya (Turquía) 1984 70/ 30 16 0 0 46
6. Petar Bogdanovski (Macedonia del Norte) 1999 79/ 32 14 0 0 46
7. Abdelrahman Al-Ali Uae 1998 74/170 42 21 0 0 63
Men’s Bodybuilding +80 kg
1. Bozhidar Pecakovski (Macedonia del Norte) 1996 96/183 12 8 0 0 20
2. Ali Mohamad (IFBB Flag) 1985 85/175.2 16 5 0 0 21
3. Granit Kuleta (Kosovo) 1990 89/179 16 10 0 0 26
4. Yuliy Rusev (Bulgaria) 1979 105/ 18 8 0 0 26
5. Florent Kadrolli (Kosovo) 1992 88.5/186 30 15 0 0 45
6. Valon Nika (Kosovo) 1987 96/189 34 18 0 0 52
Men’s Bodybuilding, Overall
1. Bozhidar Pecakovski (Macedonia del Norte) 1996 96/183 4 0 0 0 4
2. Patrik Dzurilla (Slovakia) 1999 75/171 5 0 0 0 5
Men’s Classic Physique hasta 175 cm
1. Patrik Dzurilla (Slovakia) 1999 75/171 6 3 0 0 9
2. Ibrahim Avci (Turquía) 2000 79.5/174 12 7 0 0 19
3. Ledian Bardhi (Albania) 1985 82/175 18 8 0 0 26
4. Mohamed Alhammadi Uae 1982 72/171 24 12 0 0 36
Men’s Classic Physique +175 cm
1. Matej Kristin (Slovakia) 1992 96/191 6 6 0 0 12
2. Bozhidar Pecakovski (Macedonia del Norte) 1996 96/183 12 9 0 0 21
3. Ali Mohamad (IFBB Flag) 1985 85/175.2 20 5 0 0 25
4. Granit Kuleta (Kosovo) 1990 89/179 20 11 0 0 31
5. Bahadir Akvan (Turquía) 1989 82.5/178 28 13 0 0 41
Men’s Classic Physique, Overall
1. Matej Kristin (Slovakia) 1992 96/191 4 0 0 0 4
2. Patrik Dzurilla (Slovakia) 1999 75/171 5 0 0 0 5
Junior Men’s Physique 16-23 yrs., Open
1. Svetlomir Nikolov (Bulgaria) 1999 /173 6 0 0 0 6
2. Aljaz Lenic (Slovenia) 2000 /180 6 0 0 0 6
3. Paul Oprea (Rumanía) 1999 /182 7 0 0 0 7
Men’s Physique hasta 175 cm
1. Mert Gurler (Turquía) 1992 /174 5 0 0 0 5
2. Emin Kamaci (Turquía) 1992 /173 6 0 0 0 6
3. Svetlomir Nikolov (Bulgaria) 1999 /173 9 0 0 0 9
4. Irdi Kashari (Albania) 1994 /167 10 0 0 0 10
5. Luke Brincat (Malta) 1992 /164 14 0 0 0 14
Men’s Physique +175 cm
1. Alan Ahmed (Turquía) 1993 /179 3 0 0 0 3
2. Mustafa Cicekdag (Turquía) 1988 /182 6 0 0 0 6
3. Ryan Delia (Malta) 1990 /184 10 0 0 0 10
4. Nikola Tomovic Montenegro /178 11 0 0 0 11
Men’s Physique, Overall
1. Alan Ahmed (Turquía) 1993 /179 3 0 0 0 3
2. Mert Gurler (Turquía) 1992 /174 6 0 0 0 6
Muscular Men’s Physique Open
1. Muhamet Sevinc (Turquía) 1987 /175 3 0 0 0 3
2. Kemal Aslan (Turquía) 1992 /185 6 0 0 0 6
Women’s Bodyfitness Open
1. Katerina Popeva (Macedonia del Norte) 1984 /175 3 0 0 0 3
Extra Men’s Bodybuilding
1. Burim Vatovci (Kosovo) 2003 49/ 6 3 0 0 9
Master Men’s Classic Bodybuilding, Open
1. Jesper Espensen (IFBB Flag) 1969 95/186 6 3 0 0 9
0 comentarios