Celebrado el Amman los pasados días 1 al 4 del presente mes de agosto, acompañamos resultados completos relativos a esta nueva edición del campeonato Mr Universe Jordania. En breve, el desenlace de más citas que están teniendo lugar por toda la geografía mundial.
Acompañamos resultados completos relativos al campeonato Mr Universe Jordania IFBB.
JUNIOR MEN’S CLASSIC BODYBUILDING 16-23 años (Open)
1. Rami mahmoud fawzi alqasem (Jordania) 2002 73/173 6 3 0 0 9
2. Mohammad khaldoon Fareed Almomani (Jordania) 2002 68.3/173.5 12 6 0 0 18
3. Momen hisham ali odat (Jordania) 2001 76/178.5 18 9 0 0 27
MASTER MEN’S CLASSIC BODYBUILDING over 40 años (Open)
1. Ameer Saeb Abdulameer (Irak) 1980 83/179 6 3 0 0 9
2. Ghyath othman abdulwhab (Siria) 1982 84.5/180.5 12 7 0 0 19
3. Ammar Abdulhasan Rostum (Irak) 1981 65/165.5 18 8 0 0 26
MEN’S CLASSIC BODYBUILDING hasta 170 cm
1. Abdelhadi Ahmad Fadel Bani Hani (Jordania) 2001 70/170 6 4 0 0 10
2. Ala saleh tawfiq salem (Jordania) 1997 69.8/169 12 5 0 0 17
3. Hussein Imad Fareed (Irak) 1997 71.3/170 18 9 0 0 27
4. Ahmad Hamdan ahmad abdallah (Jordania) 1984 65/165 24 12 0 0 36
5. omari (Jordania) 1999 64.7/170 30 15 0 0 45
MEN’S CLASSIC BODYBUILDING hasta 174 cm
1. Ala ahmad mohammad amin almarzoq (Jordania) 1998 71.9/171 8 5 0 0 13
2. Ali mahmoud hussain alhamawi (Jordania) 1993 74.9/174 14 6 0 0 20
3. Kosay Khalid Ali (Siria) 1987 75/174 16 8 0 0 24
4. Khaled basim ahmad abuhussein (Jordania) 1999 73.8/171.5 24 12 0 0 36
MEN’S CLASSIC BODYBUILDING hasta 178 cm
1. Ali Seerwan Wasman (Irak) 2000 77.5/175.5 6 3 0 0 9
2. Moustafa Edris ahmad jehan (Siria) 1997 75/175 14 6 0 0 20
3. Mohammed Jabbar Al Gburi (Irak) 1999 82.9/177 18 10 0 0 28
4. Motasem saleh ali alkaaidi (Jordania) 1995 75.3/176.5 20 10 0 0 30
5. Mohamad sabah alnaasan (Siria) 1994 83/177.5 30 15 0 0 45
MEN’S CLASSIC BODYBUILDING over 178 cm
1. Ameer Saeb Abdulameer (Irak) 1980 83/179 6 3 0 0 9
2. Ghyath othman abdulwhab (Siria) 1982 84.5/180.5 12 6 0 0 18
3. Rami ahmad ali obaidat (Jordania) 1988 87/182.5 22 12 0 0 34
4. Moamel Khudhair Jawad (Irak) 2001 88.5/181.5 24 12 0 0 36
5. Mohammad anwar mohammad abu shaweesh (Jordania) 1991 85.1/183.5 28 13 0 0 41
6. Hasan Ali Jaddoa Al Mawlawi (Irak) 2001 100.9/192 34 17 0 0 51
7. Mahmoud Ahmad Mohammad mahafdah (Jordania) 1998 83.2/180 42 21 0 0 63
MEN’S CLASSIC BODYBUILDING OVERALL
1. Ali Seerwan Wasman (Irak) 2000 77.5/175.5 5 0 0 0 5
2. Abdelhadi Ahmad Fadel Bani Hani (Jordania) 2001 70/170 6 0 0 0 6
3. Ameer Saeb Abdulameer (Irak) 1980 83/179 9 0 0 0 9
4. Ala ahmad mohammad amin almarzoq (Jordania) 1998 71.9/171 10 0 0 0 10
JUNIOR MEN’S BODYBUILDING 16-23 años hasta 75 kg
1. Abdelhadi Ahmad Fadel Bani Hani (Jordania) 2001 70/170 6 3 0 0 9
2. Rami mahmoud fawzi alqasem (Jordania) 2002 73/173 12 7 0 0 19
3. Mohammad khaldoon Fareed Almomani (Jordania) 2002 68.3/173.5 18 8 0 0 26
4. Zaid nael deeb melhem (Jordania) 2002 70.9/ 24 12 0 0 36
5. Mohammad ibrahim mahmoud alkhatib (Jordania) 2003 70.2/ 30 15 0 0 45
JUNIOR MEN’S BODYBUILDING 16-23 años over 75 kg
1. Mohamed Luai Khaled Jaber (Jordania) 2002 88/ 8 4 0 0 12
2. Moamel Khudhair Jawad (Irak) 2001 88.5/181.5 10 5 0 0 15
3. Hasan Ali Jaddoa Al Mawlawi (Irak) 2001 100.9/192 18 9 0 0 27
4. Sultan Faisal Ahmad Alafeshat (Jordania) 2003 84.9/ 24 12 0 0 36
5. Ahmad emad mohammad ali aljaberi (Jordania) 2002 78.9/ 32 16 0 0 48
6. Momen Jaafren (Palestina) 2001 76/ 36 18 0 0 54
7. Mustafa Arkan Adil (Irak) 2005 81.5/ 40 20 0 0 60
JUNIOR MEN’S BODYBUILDING OVERALL
1. Abdelhadi Ahmad Fadel Bani Hani (Jordania) 2001 70/170 3 0 0 0 3
2. Mohamed Luai Khaled Jaber (Jordania) 2002 88/ 6 0 0 0 6
MASTER MEN’S BODYBUILDING 40-44 años (Open)
1. Raad Salman Jebur Albdairi (Irak) 1984 90/ 4 8 3 0 11
2. Ammar Abdulhasan Rostum (Irak) 1981 65/165.5 8 16 8 0 24
3. Fadi Ghayada (Jordania) 1982 79.9/ 7 16 9 0 25
4. Ghazwan Adnan Al Ameri (Irak) 1982 96.6/ 9 18 9 0 27
5. Ahmad Hamdan ahmad abdallah (Jordania) 1984 65/165 16 30 15 0 45
6. Mohammad Ghassan Yousef alnajjar (Jordania) 1982 94.8/ 20 36 18 0 54
7. Mahmoud Nemer Mohammad abdel rahman (Jordania) 1982 92/ 20 0 0 0 0
8. Ahmad Khamis Ahmad abu salem (Jordania) 1980 77/ 22 0 0 0 0
MASTER MEN’S BODYBUILDING 45 años&OVER (Open)
1. Mamoon marwan ali alsaleh (Jordania) 1978 88.1/ 6 3 0 0 9
2. Marwan Mohammad AbedQadadeh (Jordania) 1974 75.7/ 12 6 0 0 18
3. Amer Fahed mahmoud al khawaja (Jordania) 1978 77.8/ 22 9 0 0 31
4. Waleed Husien Iesa Zuhd (Jordania) 1969 78/ 20 12 0 0 32
MASTER MEN’S BODYBUILDING OVERALL
1. Mamoon marwan ali alsaleh (Jordania) 1978 88.1/ 3 0 0 0 3
2. Raad Salman Jebur Albdairi (Irak) 1984 90/ 6 0 0 0 6
MEN’S BODYBUILDING hasta 70 kg
1. Eisa Kamal issa maymoun (Jordania) 1993 70/ 6 5 0 0 11
2. Abdelhadi Ahmad Fadel Bani Hani (Jordania) 2001 70/170 12 5 0 0 17
3. Salem saeed barakeh altarabeen (Jordania) 1994 67.4/ 20 10 0 0 30
4. Ahmad Hamdan ahmad abdallah (Jordania) 1984 65/165 22 11 0 0 33
5. Mohammad riyad mufadi alshirah (Jordania) 1999 69.9/ 30 15 0 0 45
Tho Alkafel Najeeb Mahmoud omari (Jordania) 1999 64.7/170
MEN’S BODYBUILDING hasta 75 kg
1. Salam Abbas Obad (Irak) 1985 74.5/ 3 10 5 0 15
2. Ali mahmoud hussain alhamawi (Jordania) 1993 74.9/174 10 14 7 0 21
3. Ala ahmad mohammad amin almarzoq (Jordania) 1998 71.9/171 9 18 9 0 27
4. Hussein Imad Fareed (Irak) 1997 71.3/170 11 24 12 0 36
5. Mahmoud mohd nafe mutel khayyat (Jordania) 1989 74.5/ 12 28 14 0 42
6. Faris adnan mohammad qeblawi (Jordania) 2000 74.4/169.5 18 32 16 0 48
7. Kosay Khalid Ali (Siria) 1987 75/174 21 0 0 0 0
8. Ashraf kh.a.Shatat (Jordania) 1995 73/ 24 0 0 0 0
9. Tariq taha ali alarmeeti (Jordania) 1996 73/ 28 0 0 0 0
10. Saeed Atef mohamed hassouna (Jordania) 1989 73.4/ 31 0 0 0 0
11. Khaled basim ahmad abuhussein (Jordania) 1999 73.8/171.5 32 0 0 0 0
12. Hamze khaleel mohammad shamout (Jordania) 1993 73.6/169.5 34 0 0 0 0
MEN’S BODYBUILDING hasta 80 kg
1. Abdallah ahmad a.abou alsondoss (Jordania) 1996 80/ 5 8 4 0 12
2. Ali Seerwan Wasman (Irak) 2000 77.5/175.5 4 10 5 0 15
3. Fadi Ghayada (Jordania) 1982 79.9/ 10 22 10 0 32
4. Mohammed Mushtaq Talib Alabdullah (Irak) 1997 79.6/173 14 28 14 0 42
5. Marwan Mohammad Abed Qadadeh (Jordania) 1974 75.7/ 15 28 15 0 43
6. Amer Fahed mahmoud al khawaja (Jordania) 1978 77.8/ 15 30 15 0 45
7. Mohammed Younis Jaafra (Palestina) 1994 77.5/ 22 0 0 0 0
8. Ahmad Khamis Ahmad abu salem (Jordania) 1980 77/ 25 0 0 0 0
9. Mahmoud yousef mahmoud nafisa (Jordania) 1994 75.3/ 25 0 0 0 0
MEN’S BODYBUILDING hasta 85 kg
1. Jiad Musleh Nabila (Palestina) 1994 84.5/176 6 3 0 0 9
2. Mohammad abedalaziz mohammad awad (Jordania) 1986 83.7/ 12 6 0 0 18
3. Qasim turki qasim almugheed (Jordania) 1990 83.2/ 22 12 0 0 34
4. Mohammad Adnan Yousef Al Sheyab (Jordania) 1990 80.6/ 26 12 0 0 38
5. Mohammad bilal abdel wahab irsheid (Jordania) 1999 82.2/ 26 14 0 0 40
6. Mohammed Jabbar Al Gburi (Irak) 1999 82.9/177 34 16 0 0 50
MEN’S BODYBUILDING hasta 90 kg
1. Raad Salman Jebur Albdairi (Irak) 1984 90/ 3 8 4 0 12
2. Mamoon marwan ali alsaleh (Jordania) 1978 88.1/ 6 10 5 0 15
3. Ali Jasim Mohammed Al Aqeedi (Irak) 1987 87/ 9 18 9 0 27
4. Mohamed Luai Khaled Jaber (Jordania) 2002 88/ 12 24 12 0 36
5. Ossama Ali Elsayed Elbeshlawy Egypt 1989 88.3/ 15 30 15 0 45
6. Rami ahmad ali obaidat (Jordania) 1988 87/182.5 18 36 18 0 54
7. Ammar ahmad ata karamah (Jordania) 1992 85.5/ 21 0 0 0 0
8. Abdulhamed Ebrahim Hassan (Siria) 1991 87.8/ 24 0 0 0 0
MEN’S BODYBUILDING hasta 95 kg
1. Zain Alabdeen Hayder Yaseen (Irak) 1997 94.6/ 6 3 0 0 9
2. Karrar Talib Tuama (Irak) 1991 94/ 12 6 0 0 18
3. Ahmad sabri mohammad almansi (Jordania) 1986 94.5/182 18 9 0 0 27
4. Mahmoud Nemer Mohammad abdel rahman (Jordania) 1982 92/ 24 12 0 0 36
5. Eyad zuhier yousef alabed (Jordania) 1988 94/181 30 15 0 0 45
MEN’S BODYBUILDING over 95 kg
1. Saif Al Wanee (Irak) 1994 98.4/ 6 3 0 0 9
2. Amjed ibrahim ahmad ateyyat (Jordania) 2003 100.5/188 12 6 0 0 18
3. Malek Mohammad Zaki Ayash (Jordania) 1988 106.2/ 18 9 0 0 27
4. Mohammad Suleiman Jmelan al mahasneh (Jordania) 1996 110.6/ 24 12 0 0 36
5. Mohd hamzeh bassam sfouh ajaj (Jordania) 1991 103.9/ 30 15 0 0 45
6. Daoud Awad Musallam al sheibat (Jordania) 1994 97.4/ 36 18 0 0 54
Ghazwan Adnan Al Ameri (Irak) 1982 96.6/
MEN’S BODYBUILDING OVERALL
1. Zain Alabdeen Hayder Yaseen (Irak) 1997 94.6/ 4 0 0 0 4
2. Abdallah ahmad a.abou alsondoss (Jordania) 1996 80/ 5 0 0 0 5
3. Saif Al Wanee (Irak) 1994 98.4/ 9 0 0 0 9
4. Raad Salman Jebur Albdairi (Irak) 1984 90/ 12 0 0 0 12
5. Jiad Musleh Nabila (Palestina) 1994 84.5/176 16 0 0 0 16
6. Salam Abbas Obad (Irak) 1985 74.5/ 17 0 0 0 17
7. Eisa Kamal issa maymoun (Jordania) 1993 70/ 21 0 0 0 21
BODY STYLE
1. Malek Mohammad Zaki Ayash (Jordania) 1988 106.2/ 3 0 0 0 3
2. Qasim turki qasim almugheed (Jordania) 1990 83.2/ 6 0 0 0 6
3. Abdulhamed Ebrahim Hassan (Siria) 1991 87.8/ 9 0 0 0 9
4. Mahmoud Ahmad Mohammad mahafdah (Jordania) 1998 83.2/180 12 0 0 0 12
JUNIOR MEN’S CLASSIC PHYSIQUE 16-23 años (Open)
1. Hamza Basil Mohammad Hasan Alaghbar (Jordania) 2001 82.3/183 8 4 0 0 12
2. Moamel Khudhair Jawad (Irak) 2001 88.5/181.5 10 5 0 0 15
3. Ahmad naser mousa zaben (Jordania) 2003 73/170 16 8 0 0 24
MEN’S CLASSIC PHYSIQUE hasta 170 cm
1. Abdelhadi Ahmad Fadel Bani Hani (Jordania) 2001 70/170 6 3 0 0 9
2. Ahmad naser mousa zaben (Jordania) 2003 73/170 12 6 0 0 18
3. Faris adnan mohammad qeblawi (Jordania) 2000 74.4/169.5 18 9 0 0 27
4. Hamze khaleel mohammadshamout (Jordania) 1993 73.6/169.5 24 12 0 0 36
5. Hussein Imad Fareed (Irak) 1997 71.3/170 30 15 0 0 45
MEN’S CLASSIC PHYSIQUE hasta 178 cm
1. Nebras raed rasheed almomani (Jordania) 1999 81.5/175 6 3 0 0 9
2. Jiad Musleh Nabila (Palestina) 1994 84.5/176 12 7 0 0 19
3. Motasem saleh ali alkaaidi (Jordania) 1995 75.3/176.5 18 9 0 0 27
4. Qayes Khalid Abu Shama (Jordania) 1991 86/177.7 24 13 0 0 37
5. Mohammed Jabbar Al Gburi (Irak) 1999 82.9/177 30 14 0 0 44
6. Mohammed Mushtaq Talib Alabdullah (Irak) 1997 79.6/173 34 17 0 0 51
MEN’S CLASSIC PHYSIQUE over 178 cm
1. Amjed ibrahim ahmad ateyyat (Jordania) 2003 100.5/188 6 3 0 0 9
2. Ameer Saeb Abdulameer (Irak) 1980 83/179 12 6 0 0 18
3. Ahmad sabri mohammad almansi (Jordania) 1986 94.5/182 18 9 0 0 27
4. Hamza Basil Mohammad Hasan Alaghbar (Jordania) 2001 82.3/183 24 12 0 0 36
5. Eyad zuhier yousef alabed (Jordania) 1988 94/181 30 15 0 0 45
MEN’S CLASSIC PHYSIQUE OVERALL
1. Nebras raed rasheed almomani (Jordania) 1999 81.5/175 3 0 0 0 3
2. Amjed ibrahim ahmad ateyyat (Jordania) 2003 100.5/188 6 0 0 0 6
3. Abdelhadi Ahmad Fadel Bani Hani (Jordania) 2001 70/170 9 0 0 0 9
JUNIOR MEN’S PHYSIQUE 16-23 años hasta 173 cm
1. Munir majed mohammad amin madieh (Jordania) 2002 /170 3 0 0 0 3
2. Adam khaldoun ali joukhan (Jordania) 2004 /171 6 0 0 0 6
3. Abdel rahman ahmad khalil albayed (Jordania) 2008 /170 9 0 0 0 9
JUNIOR MEN’S PHYSIQUE 16-23 años hasta 178 cm
1. Abdullah mazen almagarish (Siria) 2003 /178 5 0 0 0 5
2. Hassan mounther hasan arabyat (Jordania) 2001 /175 6 0 0 0 6
3. Abdel rahman mustafa mustafa mahmoud (Jordania) 2002 /174 8 0 0 0 8
JUNIOR MEN’S PHYSIQUE 16-23 años over 178 cm
1. Abed Alwahab Juohde (Palestina) 2003 /182.5 3 0 0 0 3
2. Tariq talal abdelwali shawabkeh (Jordania) 2001 /181 6 0 0 0 6
3. Mawaffag Ghazi (Jordania) 2005 /180.5 10 0 0 0 10
4. Zaid Sulemaan Raja Albataineh (Jordania) 2001 /183.5 11 0 0 0 11
5. Hakam mohammad hassan elayyan (Jordania) 2006 /188 15 0 0 0 15
JUNIOR MEN’S PHYSIQUE 16-23 años OVERALL
1. Abdullah mazen almagarish (Siria) 2003 /178 3 0 0 0 3
2. Munir majed mohammad amin madieh (Jordania) 2002 /170 7 0 0 0 7
3. Abed Alwahab Juohde (Palestina) 2003 /182.5 7 0 0 0 7
MASTER MEN’S PHYSIQUE 40 años & OVER (Open)
1. Hatem hamed mohamed abdel maqsoud Egypt 1973 /176 3 0 0 0 3
2. Raed saleh Kamel abdel khaleq (Jordania) 1971 /170 6 0 0 0 6
3. Mahmoud mohamed abdalla saad Egypt 1973 /175.5 10 0 0 0 10
4. Adel Wawan (Kuwait) 1983 /173 11 0 0 0 11
MUSCULAR MEN´S PHYSIQUE (Open)
1. Omar Allawi Hasan (Irak) 1989 /169.5 3 0 0 0 3
2. Thaer Nidal Nichola Howrani (Jordania) 1985 /163.5 6 0 0 0 6
MEN’S PHYSIQUE hasta 170 cm
1. Abdullah ismael deeb issa (Jordania) 1996 /168 3 5 0 0 5
2. Reda al jaafra (Jordania) 1998 /169 7 5 0 0 5
3. Omar Mohd Tareq Kilani (Jordania) 1997 /165 12 10 0 0 10
4. Yahia majed ahmad almahasneh (Jordania) 1994 /170 7 11 0 0 11
5. Abdallah mahmoud T abuelzeet (Jordania) 1995 /164 14 13 0 0 13
6. Munir majed mohammad amin madieh (Jordania) 2002 /170 18 15 0 0 15
7. Muhib Jasim Al Jumaili (Irak) 1992 /168 21 0 0 0 0
8. Aseel Hassan Falah (Jordania) 2000 /166 24 0 0 0 0
9. Mohammad fatehi ahmad arabati (Jordania) 1995 /166 27 0 0 0 0
MEN’S PHYSIQUE hasta 173 cm
1. Motasem mohammad hasan alhasanat (Jordania) 1996 /170.5 3 0 0 0 3
2. Mouhamd Nader (Jordania) 1998 /173 6 0 0 0 6
3. Moath nael deeb melhem (Jordania) 1996 /172 9 0 0 0 9
4. Ahmad Hayel Hasan Asfar (Jordania) 1997 /172 12 0 0 0 12
Adel Wawan (Kuwait) 1983 /173
MEN’S PHYSIQUE hasta 176 cm
1. Suhib khaled Radwan Shantawi (Jordania) 2000 /176 3 3 0 0 3
2. Laith ahmad awni abdallah (Jordania) 1999 /176 6 6 0 0 6
3. Ahmad mahmoud nasir al-qadi (Jordania) 1993 /174 9 9 0 0 9
4. Abdel rahman mustafa mustafa mahmoud (Jordania) 2002 /174 14 13 0 0 13
5. saed sameer esmail al jarah (Jordania) 1995 /175 13 13 0 0 13
6. Bader Taresh Kuwait 1997 /176 19 17 0 0 17
7. Hassan mounther hasan arabyat (Jordania) 2001 /175 21 0 0 0 0
8. Mahmoud Ahmad Mustafa Rahhal (Palestina) 1991 /176 22 0 0 0 0
9. Bashar Omar Saleh Zeyadeh (Jordania) 2000 /175 27 0 0 0 0
MEN’S PHYSIQUE hasta 179 cm
1. khaled elayyan mousa thare al adwan (Jordania) 1992 /178 4 0 0 0 4
2. Bilal Rabei Saad El Deen Alomari (Jordania) 1992 /177 5 0 0 0 5
3. Abdullah mazen almagarish (Siria) 2003 /178 8 0 0 0 8
Sufian jamal fayez almetlek (Jordania) 1997 /177.5
MEN’S PHYSIQUE over 179 cm
1. Mustafa Sabah Mohsen Al Mamoori (Irak) 2000 /180 3 3 0 0 3
2. Husam Abdel Rahman Kamel Gharaibeh (Palestina) 1996 /182.5 10 6 0 0 6
3. Abed Alwahab Juohde (Palestina) 2003 /182.5 9 11 0 0 11
4. Ahmad Abel Alhakim Hasan Omar (Jordania) 1995 /186 9 12 0 0 12
5. Karim Aly Youssef Aly (Egipto) 1996 /180 13 13 0 0 13
6. Zaid Sulemaan Raja Albataineh (Jordania) 2001 /183.5 19 18 0 0 18
7. Tariq talal abdelwali shawabkeh (Jordania) 2001 /181 22 0 0 0 0
8. Amro AbuAlizz (Palestina) 2000 /185.5 22 0 0 0 0
9. Ahmad mohammad ziyad shaban fenoon (Jordania) 1990 /184.5 27 0 0 0 0
10. Sulaiman Mohammad Shawaqfeh (Jordania) 1988 /183 31 0 0 0 0
11. yousef adnan saeed assad (Jordania) 1998 /192 31 0 0 0 0
MEN’S PHYSIQUE OVERALL
1. Mustafa Sabah Mohsen Al Mamoori (Irak) 2000 /180 3 0 0 0 3
2. Suhib khaled Radwan Shantawi (Jordania) 2000 /176 6 0 0 0 6
3. Abdullah ismael deeb issa (Jordania) 1996 /168 9 0 0 0 9
4. khaled elayyan mousa thare al adwan (Jordania) 1992 /178 13 0 0 0 13
5. Motasem mohammad hasan alhasanat (Jordania) 1996 /170.5 14 0 0 0 14
0 comentarios