Concluye en Tampa esta nueva edición del campeonato Tampa Pro Show, todo ello bajo el paraguas de la Professional League. Completamos el monográfico con la publicación de los resultados completos.
Acompañamos resultados completos del campeonato Tampa Pro Show.
MEN’S BODYBUILDING (OPEN)
1. Jordan Hutchinson (USA) 7 5 12 1
2. Quinton Eriya (Canadá) 8 10 18 2
3. Joseph Palacios (USA) 17 15 32 3
4. John Jewett (USA) 18 20 38 4
5. Bruno Oliveira Santos (Brasil) 26 25 51 5
6. Jonathan Delarosa (USA) 29 35 64 6
7. Patrick Moore (USA) 39 30 69 7
8. Emir Omeragic (Alemania) 36 40 76 8
9. Stuart Sutherland (USA) 45 45 90 9
10. Yun Long Pin (China) 51 50 101 10
11. Justin Savoie (Canadá) 54 55 109 11
12. Prince Boabang (Canadá) 61 61 122 12
13. Justin Shier (USA) 64 64 128 13
14. Alphonso Cromartie (USA) 70 73 143 14
15. Anthony Jehl (Francia) 75 72 147 15
16. Brandon Alexander (USA) 80 80 160 16
16. Bridger Paulich (USA) 80 80 160 16
16. Christian Caldwell (Australia) 80 80 160 16
16. Morgan Macdonald (Canadá) 80 80 160 16
16. Chris Massaro (USA) 80 80 160 16
16. Matt O’reilly (Australia) 80 80 160 16
MEN’S PHYSIQUE (OPEN)
1. Emanual Hunter (USA) 5 5 1
2. Deke Walker UK 10 10 2
3. Burak King (USA) 15 15 3
4. Kaique Santos (Brasil) 20 20 4
5. Dan Ibrahim (USA) 25 25 5
6. Shaun Blokker (USA) 30 30 6
7. Wilson Peralta (USA) 37 37 7
8. Justin Williams (USA) 38 38 8
9. Ryan Sibley (USA) 45 45 9
10. Tan Dhaliwal (USA) 50 50 10
11. Ahmed Saleh Egypt 55 55 11
12. Paul Mateoc (USA) 60 60 12
13. Jason Hazzard (USA) 65 65 13
14. Torre Washington (USA) 70 70 14
15. James Weston (USA) 75 75 15
. Eric Neal (USA) NS
WOMEN’S FIGURE (OPEN)
1. Thais Cabrices Werner (USA) 5 5 1
2. Madison Dinges (USA) 10 10 2
3. Elizabeth Nieder (USA) 15 15 3
4. Shawna Suter (USA) 20 20 4
5. Dee Jackson (USA) 27 27 5
6. Gabriela Cadena (USA) 28 28 6
7. Ninoska Benitez Ruiz (USA) 37 37 7
8. Stefanie Roth (USA) 38 38 8
9. Amanda Griffith (USA) 46 46 9
10. Katharina Kolbe (Alemania) 49 49 10
11. Natashia Dallin Marshall (USA) 55 55 11
12. Edith Driver (USA) 60 60 12
13. Rachel Akerboom (USA) 66 66 13
14. Yinet Rodriguez (USA) 69 69 14
15. Kristen Blair (USA) 75 75 15
16. Franziska Donath (Alemania) 80 80 16
16. Chantelle Dufresne (USA) 80 80 16
16. Cong Mou (USA) 80 80 16
16. Paige Wirtz (USA) 80 80 16
WOMEN’S BIKINI (OPEN)
1. Marie-Eve Duchesneau (Canadá) 5 5 1
2. Taylor Crowell (USA) 10 10 2
3. Ndeye Ndour (USA) 17 17 3
4. Kate Carroll New Zealand 18 18 4
5. Romina Basualdo (USA) 26 26 5
6. Jodie Yuncker (USA) 29 29 6
7. Kylee Solomon (USA) 35 35 7
8. Kristy Imsande (USA) 40 40 8
9. Jessica Nicole Dolias (USA) 46 46 9
10. Holly Baxter (USA) 49 49 10
11. Jessica Machado (Brasil) 56 56 11
12. Alyssa Abbonizio (USA) 59 59 12
13. Rachael Oberst (USA) 67 67 13
14. Emma Macdougall (Canadá) 68 68 14
15. Kendall Call (USA) 75 75 15
16. Vanessa Guzman (USA) 80 80 16
16. Katie Schultz (USA) 80 80 16
16. Marie Blanchard (USA) 80 80 16
16. Mara Carson (USA) 80 80 16
16. Oliwia Dobrowolska Poland 80 80 16
16. Kaley Houdyshell (USA) 80 80 16
16. Alli Prince (USA) 80 80 16
16. Jule Schwabe (Alemania) 80 80 16
16. Ali Taylor (USA) 80 80 16
16. Alissa Tonelli (USA) 80 80 16
16. Marisa Woo (USA) 80 80 16
MEN’S 212 BODYBUILDING (OPEN)
1. Lucas Garcia (Brasil) 5 5 1
2. Marco Ruz (Francia) 10 10 2
3. Obenrocksman Arrah (Camerún) 15 15 3
4. Esteban Fuquene (USA) 20 20 4
5. Cam George (Australia) 25 25 5
6. Felipe Isaac Fierro Lobos (Chile) 30 30 6
7. Andrei Melnikov (Rusia) 35 35 7
8. Trever Burch (USA) 40 40 8
9. Jason Lowe (USA) 47 47 9
10. Darwin Uribe (Colombia) 48 48 10
11. Oswaldo Gonzalez (USA) 55 55 11
12. Stephen Didoshak (Canadá) 60 60 12
13. Marshall Harris (USA) 65 65 13
14. Dean Lawrence (Nueva Zelanda) 72 72 14
15. Amit Roy (USA) 73 73 15
16. Peter Burmester (USA) 80 80 16
16. Alex Mitch (USA) 80 80 16
16. Mahmoud Negm (Emiratos Árabes) 80 80 16
16. Orlando Perdomo Lopez (USA) 80 80 16
16. Anthony Plaza (USA) 80 80 16
MEN’S CLASSIC PHYSIQUE (OPEN)
1. Niall Darwen (Reino Unido) 5 5 1
2. Matheus Menegate (Brasil) 10 10 2
3. Marof Montanary (USA) 15 15 3
4. Matt Orchard (Australia) 20 20 4
5. Kenyon Leno (USA) 27 27 5
6. Tyler Sibley (USA) 28 28 6
7. Jesse Carter (USA) 37 37 7
8. Adely Annorat (USA) 38 38 8
9. Alex Pomeroy (USA) 46 46 9
10. Duquann Hinton (USA) 49 49 10
11. Cp London (USA) 55 55 11
12. Rowan Humble (Canadá) 60 60 12
13. Connor Kovacs (USA) 66 66 13
14. Antwoine Powers (USA) 69 69 14
15. Tim Tevin (USA) 76 76 15
16. Artem Piari (USA) 79 79 16
16. Jim Holcomb (USA) 80 80 16
16. Wilfredo Victoria (USA) 80 80 16
16. Brandon Mauro (USA) 80 80 16
. Dickens Fenelon (USA) NS
WOMEN’S BODYBUILDING (OPEN)
1. Leyvina Barros (Brasil) 5 5 1
2. Hunter Henderson (USA) 10 10 2
3. Barbara Moojen (Brasil) 15 15 3
4. Ranya Temizkan (USA) 20 20 4
5. Keisha Oliver (USA) 25 25 5
6. Cristina Arellano (USA) 30 30 6
7. Janeen Lankowski (USA) 35 35 7
WOMEN’S PHYSIQUE (OPEN)
1. Zama Benta (Brasil) 5 5 1
2. Meghan Santa Barbara (USA) 10 10 2
3. Paula Ranta Finland 15 15 3
4. Susan Mathison (USA) 20 20 4
5. Taylor Iraggi (USA) 25 25 5
6. Eileen Aviles (USA) 30 30 6
7. April Cosimano (USA) 35 35 7
8. Oksana Piari (USA) 40 40 8
9. Katrina Blackburn (USA) 45 45 9
10. Kimberly Golembiewski (USA) 50 50 10
11. Angela Noury (USA) 55 55 11
12. Liz Hatt (USA) 61 61 12
13. Cathy Castles (Australia) 64 64 13
WOMEN’S WELLNESS (OPEN)
1. Liza Kazanina (Ucrania) 5 5 1
2. Jasmine Baker (Nueva Zelanda) 10 10 2
3. Emily King (Australia) 15 15 3
4. Vanessa Schmitz (USA) 20 20 4
5. Johanna Calcano (USA) 26 26 5
6. Simara Walter (Brasil) 29 29 6
7. Cristina Vega (USA) 35 35 7
8. Joy Bey (USA) 40 40 8
9. Fernanda Kivia (Brasil) 47 47 9
10. Tammy Gray (USA) 48 48 10
11. Saily Romero (USA) 57 57 11
12. Raynesha Sharpe (USA) 58 58 12
13. Brittanie Molina (USA) 65 65 13
14. Caitlyn Mcguinness (Australia) 71 71 14
15. Nicole De Maria (USA) 74 74 15
16. Christina Choice (USA) 80 80 16
16. Ana Varela Portugal 80 80 16
16. Tea Bibeti (USA) 80 80 16
16. Yolanda Garcia De San Felipe (España) 80 80 16
MEN’S BODYBUILDING MASTERS 40+
1. Bridger Paulich (USA) 3 3 1
2. Brandon Alexander (USA) 6 6 2
3. Mariusz Tomczuk Poland 9 9 3
4. Paul Hindson (USA) 12 12 4
5. Chris Schaub (USA) 15 15 5
6. Gator Gates (USA) 18 18 6
7. Keith Holmes (USA) 21 21 7
8. Aaron Newman (USA) 24 24 8
9. Rafael Del Real (USA) 27 27 9
10. Jason Miller (USA) 31 31 10
11. Ron Stevens (USA) 32 32 11
12. Robert Cartalemi (USA) 36 36 12
MEN’S BODYBUILDING MASTERS 45+
1. Chris Schaub (USA) 3 3 1
2. Keith Holmes (USA) 6 6 2
3. Aaron Newman (USA) 9 9 3
4. Rafael Del Real (USA) 13 13 4
5. Jason Miller (USA) 14 14 5
6. Ron Stevens (USA) 18 18 6
7. Ricardo Plata Colombia 21 21 7
MEN’S BODYBUILDING MASTERS 50+
1. Gator Gates (USA) 3 3 1
2. Art Wallace (USA) 6 6 2
3. Keith Holmes (USA) 9 9 3
4. Jason Miller (USA) 12 12 4
5. Ron Stevens (USA) 15 15 5
6. Ricardo Plata Colombia 18 18 6
MEN’S BODYBUILDING MASTERS 55+
1. Jose Angel Bustamante (USA) 3 3 1
2. Gator Gates (USA) 6 6 2
3. Art Wallace (USA) 9 9 3
4. Ron Stevens (USA) 12 12 4
5. Mell Taylor (USA) 15 15 5
MEN’S BODYBUILDING MASTERS 60+
1. Gator Gates (USA) 3 3 1
2. Art Wallace (USA) 6 6 2
3. Marvin Elmore (USA) 9 9 3
4. David Almire (USA) 13 13 4
5. Mell Taylor (USA) 14 14 5
6. Raul Gonzalez Mexico 18 18 6
7. Russell Shepherd (USA) 21 21 7
MEN’S CLASSIC PHYSIQUE MASTERS 40+
1. Kenyon Leno (USA) 3 3 1
2. Damien Patrick (USA) 6 6 2
3. Duquann Hinton (USA) 9 9 3
4. Cp London (USA) 12 12 4
5. Tim Tevin (USA) 16 16 5
6. Wilfredo Victoria (USA) 17 17 6
7. Stephen Thames (USA) 21 21 7
8. Michael Bell (USA) 24 24 8
9. Lorenza Brown (USA) 27 27 9
10. Paige Russell (USA) 30 30 10
11. Felipe Otero (USA) 33 33 11
12. Dickens Fenelon (USA) 36 36 12
MEN’S CLASSIC PHYSIQUE MASTERS 45+
1. Stephen Thames (USA) 3 3 1
2. Lorenza Brown (USA) 6 6 2
3. Paige Russell (USA) 9 9 3
MEN’S CLASSIC PHYSIQUE MASTERS 50+
1. Tim Tevin (USA) 3 3 1
2. Eric Miller (USA) 6 6 2
3. Felipe Otero (USA) 9 9 3
MEN’S CLASSIC PHYSIQUE MASTERS 55+
1. Jaime Roman (USA) 3 3 1
2. Phil Martin (USA) 6 6 2
3. Mell Taylor (USA) 9 9 3
4. Jim Holcomb (USA) 12 12 4
MEN’S CLASSIC PHYSIQUE MASTERS 60+
1. Phil Martin (USA) 3 3 1
2. Mell Taylor (USA) 6 6 2
3. Raul Gonzalez Mexico 9 9 3
4. Daryl King (USA) 12 12 4
5. Greg Larson (USA) 15 15 5
6. Erick Schultz (USA) 19 19 6
7. Eric Bayne (USA) 20 20 7
8. Ed Stokinger (USA) 24 24 8
9. Porter Yates (USA) 27 27 9
MEN’S PHYSIQUE MASTERS 40+
1. Kevin Johnson (USA) 3 3 1
2. Justin Williams (USA) 6 6 2
3. Shaun Blokker (USA) 9 9 3
4. Jason Hazzard (USA) 12 12 4
5. Paul Mateoc (USA) 15 15 5
6. Torre Washington (USA) 18 18 6
7. Eric Neal (USA) 21 21 7
8. Mark A. Lancaster (USA) 24 24 8
9. Walter Moore (USA) 27 27 9
10. Corey Mcfadden (USA) 30 30 10
MEN’S PHYSIQUE MASTERS 45+
1. Kevin Johnson (USA) 3 3 1
2. Shaun Blokker (USA) 6 6 2
3. Clarence Lau (Canadá) 9 9 3
4. Jason Hazzard (USA) 12 12 4
5. Corey Simpson (USA) 15 15 5
6. Mark A. Lancaster (USA) 18 18 6
7. Corey Mcfadden (USA) 21 21 7
MEN’S PHYSIQUE MASTERS 50+
1. Kevin Johnson (USA) 3 3 1
2. Corey Simpson (USA) 6 6 2
3. Mark A. Lancaster (USA) 9 9 3
4. Eric King (USA) 12 12 4
5. Greg Larson (USA) 15 15 5
MEN’S PHYSIQUE MASTERS 55+
1. Mark A. Lancaster (USA) 3 3 1
2. James Weston (USA) 6 6 2
3. Daryl King (USA) 9 9 3
4. Eric King (USA) 12 12 4
5. Greg Larson (USA) 15 15 5
6. Porter Yates (USA) 18 18 6
MEN’S PHYSIQUE MASTERS 60+
1. Stu Jones (USA) 3 3 1
2. Daryl King (USA) 6 6 2
3. Greg Larson (USA) 9 9 3
4. Porter Yates (USA) 12 12 4
WOMEN’S BODYBUILDING MASTERS 40+
1. Keisha Oliver (USA) 3 3 1
2. Janeen Lankowski (USA) 6 6 2
3. Cristina Arellano (USA) 9 9 3
4. Wendy Graack-Wilson (USA) 12 12 4
WOMEN’S BODYBUILDING MASTERS 45+
1. Barbara Moojen (Brasil) 3 3 1
2. Audry Blinstrup (USA) 6 6 2
3. Tory Minehan (USA) 9 9 3
4. Janeen Lankowski (USA) 12 12 4
WOMEN’S BODYBUILDING MASTERS 50+
1. Audry Blinstrup (USA) 3 3 1
2. Tory Minehan (USA) 6 6 2
3. Christine Ware (USA) 11 11 3
4. Janeen Lankowski (USA) 12 12 4
5. Veronica Laroche (USA) 14 14 5
6. Wendy Graack-Wilson (USA) 18 18 6
WOMEN’S BODYBUILDING MASTERS 55+
1. Audry Blinstrup (USA) 3 3 1
2. Christine Ware (USA) 7 7 2
3. Veronica Laroche (USA) 8 8 3
WOMEN’S FIGURE MASTERS 40+
1. Jennifer Johnson (USA) 3 3 1
2. Edith Driver (USA) 6 6 2
3. Natashia Dallin Marshall (USA) 10 10 3
4. Yinet Rodriguez (USA) 11 11 4
5. Chey Wiegand (USA) 15 15 5
6. Kristen Blair (USA) 18 18 6
7. Shannon Silcox (USA) 21 21 7
8. Renee Hooks (USA) 24 24 8
9. Cong Mou (USA) 27 27 9
10. Andi Lampart (USA) 30 30 10
11. Kimberly Kapral (USA) 33 33 11
12. Chantelle Dufresne (USA) 36 36 12
13. Krystal Ricci (USA) 39 39 13
WOMEN’S FIGURE MASTERS 45+
1. Edith Driver (USA) 3 3 1
2. Chey Wiegand (USA) 6 6 2
3. Shannon Silcox (USA) 9 9 3
4. Andi Lampart (USA) 12 12 4
5. Kimberly Kapral (USA) 18 18 5
6. Franziska Donath (Alemania) DQ
WOMEN’S FIGURE MASTERS 50+
1. Chey Wiegand (USA) 3 3 1
2. Claudia Karr (USA) 6 6 2
3. Wendy Milhorn (USA) 9 9 3
4. Andi Lampart (USA) 12 12 4
5. Rhonda Sherrer (USA) 15 15 5
WOMEN’S FIGURE MASTERS 55+
1. Claudia Karr (USA) 3 3 1
2. Wendy Milhorn (USA) 6 6 2
WOMEN’S BIKINI MASTERS 40+
1. Myra Colcord (USA) 3 3 1
2. Crystal Omalza (USA) 6 6 2
3. Gigi Amurao (USA) 10 10 3
4. Vanessa Guzman (USA) 11 11 4
5. Glynis Wallace (USA) 15 15 5
6. Catherine Vaughn (USA) 18 18 6
7. Koa Robinson (USA) 21 21 7
8. Robyn Lawrence (USA) 24 24 8
9. Jennifer Stanley (USA) 27 27 9
10. Julie Deluca (USA) 30 30 10
11. Katie Schultz (USA) 33 33 11
WOMEN’S BIKINI MASTERS 45+
1. Glynis Wallace (USA) 3 3 1
2. Robyn Lawrence (USA) 6 6 2
3. Sheila Miranda (USA) 9 9 3
4. Julie Deluca (USA) 12 12 4
5. Jayne Tingle (Reino Unido) 15 15 5
WOMEN’S BIKINI MASTERS 50+
1. Glynis Wallace (USA) 3 3 1
2. Robyn Lawrence (USA) 6 6 2
3. Sheila Miranda (USA) 9 9 3
4. Janet Brode (USA) 12 12 4
5. Rosalind Gutierrez (USA) 15 15 5
6. Shannon Sigmon (USA) 18 18 6
WOMEN’S BIKINI MASTERS 55+
1. Rhonda Kratz (USA) 3 3 1
2. Norgenia Kelley (USA) 6 6 2
3. Janet Brode (USA) 9 9 3
4. Rosalind Gutierrez (USA) 13 13 4
5. Michelle Fletcher (Canadá) 14 14 5
WOMEN’S BIKINI MASTERS 60+
1. Kate Mckay (USA) 3 3 1
WOMEN’S PHYSIQUE MASTERS 40+
1. April Cosimano (USA) 3 3 1
2. Oksana Piari (USA) 6 6 2
3. Kimberly Golembiewski (USA) 9 9 3
4. Alexandrea Blankenship (USA) 12 12 4
5. Natalia Morrell (USA) 15 15 5
6. Melanie Sullivan (USA) 18 18 6
7. Liz Hatt (USA) 21 21 7
8. Cathy Castles (Australia) 24 24 8
WOMEN’S PHYSIQUE MASTERS 45+
1. Liz Hatt (USA) 3 3 1
2. Sherry Mack (USA) 6 6 2
3. Cathy Castles (Australia) 9 9 3
WOMEN’S PHYSIQUE MASTERS 50+
1. Kimberly Golembiewski (USA) 3 3 1
2. Melanie Sullivan (USA) 6 6 2
3. Carrie Gearing (USA) 9 9 3
4. Liz Hatt (USA) 12 12 4
5. Sherry Mack (USA) 15 15 5
6. Cynthia Marks (USA) 18 18 6
7. Cathy Castles (Australia) 21 21 7
WOMEN’S PHYSIQUE MASTERS 55+
1. Eunice Martinez-Kitchen (USA) 3 3 1
2. Melanie Sullivan (USA) 6 6 2
3. Veronica Laroche (USA) 9 9 3
4. Cynthia Marks (USA) 12 12 4
WOMEN’S WELLNESS MASTERS 40+
1. Joy Bey (USA) 3 3 1
2. Simara Walter (Brasil) 6 6 2
3. Annastasia Young (USA) 10 10 3
4. Nicole De Maria (USA) 11 11 4
5. Ana Varela Portugal 16 16 5
6. Christina Choice (USA) 17 17 6
7. Angel Cuellar (USA) 21 21 7
8. Gina Ferrigno (USA) 24 24 8
9. Rogli Nonato (USA) 27 27 9
10. Jordan Simpson (USA) 30 30 10
11. Susie Barnes (USA) 33 33 11
WOMEN’S WELLNESS MASTERS 45+
1. Gina Ferrigno (USA) 3 3 1
2. Rogli Nonato (USA) 6 6 2
3. Susie Barnes (USA) 9 9 3










0 comentarios