Celebrado los pasados días 24 a 27 de septiembre en Kish Island (Iran), acompañamos resultados completos relativos a esta nueva edición del Campeonato del Mundo de Bodybuilding y Men´s Fitness.
Acompañamos resultados relativos a esta nueva edición del Campeonato del Mundo de Bodybuilding y Men´s Fitness.
Junior Men’s Games Classic Bodybuilding 16-20 Years (Open)
1. Alireza Sahragard (Iran) 2004 89/185 14 5 0 0 19
2. Mohammed Jamal Jabbar (Irak) 2006 68.4/170 16 10 0 0 26
3. Amir Hossein Nazifi (Iran) 2005 77.2/179.5 34 20 0 0 54
4. Mohammad Dabiri (Iran) 2004 82.2/179.5 38 18 0 0 56
5. Adam Suja (Eslovaquia) 2004 75.2/176.5 50 24 0 0 74
6. Vladut Corciu (Rumanía) 2004 76/176 58 29 0 0 87
Junior Men’s Games Classic Bodybuilding 21-23 Years (Open)
1. Oliver Mangera (Eslovaquia) 2002 78.9/179 20 14 0 0 34
2. Hamid Darabi (Iran) 2001 72.5/171.5 24 13 0 0 37
3. Maksim Stoykov (Bulgaria) 2003 74.5/175 28 14 0 0 42
4. George Furcic (Rumanía) 2001 70/170 40 15 0 0 55
5. Mohammadreza khakzad (Iran) 2002 87.3/185 48 27 0 0 75
6. Zhang Qi Kang (China) 2001 79/177.5 50 25 0 0 75
Junior Men’s Games Classic Bodybuilding OVERALL
1. Alireza Sahragard (Iran) 2004 89/185 5 0 0 0 5
2. Oliver Mangera (Eslovaquia) 2002 78.9/179 10 0 0 0 10
Master Men’s Games Classic Bodybuilding 40-44 Years (Open)
1. Alireza Sadeghpourdarzi (Iran) 1984 83/183 6 12 5 0 17
2. Yuri Rodriguez (El Salvador) 1983 81.5/177.5 12 22 12 0 34
3. Mohsen Ayar (Iran) 1981 76.6/175 26 40 20 0 60
4. Farshad Pezeshk (Iran) 1982 81/178 14 42 18 0 60
5. Ahmed Altasan (Arabia Saudí) 1983 82.4/181 20 44 22 0 66
6. Alirez Kohansal (Iran) 1984 72/171 29 54 26 0 80
7. Akbar Shoghi Sefidehkhan (Iran) 1984 79.5/175.5 34 0 0 0 0
8. Amirhossen Mohammadzadeh (Iran) 1983 81.7/179 37 0 0 0 0
Master Men’s Games Classic Bodybuilding 45 años y más (Open)
1. Mehrdad Azadi (Iran) 1978 80.4/178.5 10 5 0 0 15
2. Mohammad Heidarizad (Iran) 1979 84.3/181 20 10 0 0 30
3. Abolghasem Ahmadi (Iran) 1973 63.9/166 36 17 0 0 53
4. Bijan Khan Ahmadi (Iran) 1974 68.2/169 40 18 0 0 58
5. Mehrdad Beheshti (Iran) 1972 75.4/174 44 25 0 0 69
Master Men’s Games Classic Bodybuilding OVERALL
1. Alireza Sadeghpourdarzi (Iran) 1984 83/183 5 0 0 0 5
2. Mehrdad Azadi (Iran) 1978 80.4/178.5 10 0 0 0 10
Men’s Games Classic Bodybuilding hasta 175 cm
1. Jonathan Martinez (Guatemala) 1990 74.5/173.5 5 16 7 0 23
2. Masoud Roshani (Iran) 1986 71/170 11 26 13 0 39
3. Waleed Aldawsari (Arabia Saudí) 1996 74.6/172.6 18 30 17 0 47
4. Mostafa Ahmadi (Iran) 1987 76.4/175 17 42 21 0 63
5. Jorge Galeano (Guatemala) 1987 67.4/168 27 44 19 0 63
6. Wang Wangcheng (China) 1980 64.5/165.5 31 58 27 0 85
7. Martin Foris (Eslovaquia) 68.9/169.5 34 0 0 0 0
8. George Furcic (Rumanía) 2001 70/170 38 0 0 0 0
Men’s Games Classic Bodybuilding hasta 180 cm
1. Mu Qiang (China) 1992 80.1/179 8 14 8 0 22
2. Zhang Yuxin (China) 1998 75.8/176 8 22 11 0 33
3. Farshid Shahkaram (Iran) 1994 82.4/178.5 15 30 17 0 47
4. Mohammad Zarepisheh (Iran) 1995 78.7/178 23 36 18 0 54
5. Aleksandar Cvetkovic (Serbia) 1982 77.3/176 29 52 23 0 75
6. Yuri Rodriguez (El Salvador) 1983 81.5/177.5 26 54 28 0 82
7. Mehran Noorieghlim (Iran) 1993 81.2/179 30 0 0 0 0
8. Oliver Mangera (Eslovaquia) 2002 78.9/179 40 0 0 0 0
9. Babak Shafiee (Iran) 1995 82/178 46 0 0 0 0
10. Akbar Shoghi Sefidehkhan (Iran) 1984 79.5/175.5 49 0 0 0 0
11. David Rodriguez (México) 1992 81.7/178.5 55 0 0 0 0
Men’s Games Classic Bodybuilding +180 cm
1. Yang Hua (China) 1992 92.1/188.5 6 14 7 0 21
2. Alireza Sadeghpourdarzi (Iran) 1984 83/183 9 16 8 0 24
3. Mohammad Goodarzi (Iran) 1993 89.1/184.5 15 34 16 0 50
4. Mahdi Ajam Norozi (Iran) 1998 87.7/186 17 34 21 0 55
5. Djordjije Radonjic (Montenegro) 1989 90.5/185.5 29 52 25 0 77
6. Saviz Seyedhooman (Iran) 1987 86.8/182.5 29 54 24 0 78
7. Hamed Rasouli (Iran) 1988 86/181 35 0 0 0 0
8. Ahmed Altasan (Arabia Saudí) 1983 82.4/181 37 0 0 0 0
9. Amirhossein Sabzehkar (Iran) 2000 89.6/185.5 45 0 0 0 0
Men’s Games Classic Bodybuilding OVERALL
1. Yang Hua (China) 1992 92.1/188.5 7 0 0 0 7
2. Mu Qiang (China) 1992 80.1/179 9 0 0 0 9
3. Jonathan Martinez (Guatemala) 1990 74.5/173.5 15 0 0 0 15
Junior Men’s Classic Bodybuilding 16-23 Years (Open)
1. Ali Kareem (Irak) 2001 78.5/179 11 18 10 0 28
2. Mehran Farmani (Iran) 2002 81.8/179.5 10 20 9 0 29
3. Alireza Sahragard (Iran) 2004 89/185 11 32 15 0 47
4. Mohammed Jamal Jabbar (Irak) 2006 68.4/170 17 34 18 0 52
5. Maksim Stoykov (Bulgaria) 2003 74.5/175 37 50 27 0 77
6. Oliver Mangera (Eslovaquia) 2002 78.9/179 25 56 27 0 83
7. Tarik Akpolat (Turquía) 2001 84.2/182.5 40 0 0 0 0
8. Lai Xi Dong (China) 2001 78.5/175.5 40 0 0 0 0
9. Xie Yu Hao (China) 2001 68.1/168.5 43 0 0 0 0
10. Zhang Qi Kang (China) 2001 79/177.5 49 0 0 0 0
11. George Furcic (Rumanía) 2001 70/170 51 0 0 0 0
12. Amer Khalil (Emiratos Árabes) 2001 82/179 64 0 0 0 0
13. Mohammad Mourhaf Cheghri (Siria) 2001 68/168 65 0 0 0 0
14. Vladut Corciu (Rumanía) 2004 76/176 66 0 0 0 0
15. Adam Suja (Eslovaquia) 2004 75.2/176.5 71 0 0 0 0
Master Men’s Classic Bodybuilding 40-44 Years (Open)
1. Mohsen Kohanjamehabdolmalaki (Iran) 1983 89.8/182.5 6 10 8 0 18
2. Valerii Iushkevich (Rusia) 1981 85.9/180 10 20 11 0 31
3. Evgenii Malkov (Rusia) 1980 88.4/181 29 34 17 0 51
4. Dragos Enuta (Rumanía) 1982 78.5/174.5 16 36 22 0 58
5. Maksim Kharin (Rusia) 1984 77/175 19 46 17 0 63
6. Evgenii Smychkov (Rusia) 1981 86.4/180.5 36 58 27 0 85
7. Mohamad Al Refai (Siria) 1984 84/177 37 0 0 0 0
8. Farshad Pezeshk (Iran) 1982 81/178 37 0 0 0 0
9. Ahmed Altasan (Arabia Saudí) 1983 82.4/181 41 0 0 0 0
10. Yuri Rodriguez (El Salvador) 1983 81.5/177.5 48 0 0 0 0
11. Gary Macdonald (Sudáfrica) 1980 80.6/176 59 0 0 0 0
12. Rouhollah Aghajani (Iran) 1980 83.1/177.5 64 0 0 0 0
13. Valiollah Katouli (Iran) 1980 77.1/175 66 0 0 0 0
14. Akbar Shoghi Sefidehkhan (Iran) 1984 79.5/175.5 68 0 0 0 0
15. Alirez Kohansal (Iran) 1984 72/171 69 0 0 0 0
16. Xiang Cheng Yue (China) 1980 61.7/163.5 70 0 0 0 0
Master Men’s Classic Bodybuilding 45 años y más (Open)
1. Aleksandr Barbashin (Rusia) 1978 83.3/177 14 6 0 0 20
2. Ali Salar (Iran) 1978 85.5/178.5 20 11 0 0 31
3. Omer Ryadh Joodi (Irak) 1979 72.7/170.7 28 15 0 0 43
4. Roohollah Gholamihaghighi (Iran) 1978 79/177 38 17 0 0 55
5. Alireza Amjadi (Iran) 1976 81.6/179 48 24 0 0 72
6. Abolghasem Ahmadi (Iran) 1973 63.9/166 62 30 0 0 92
7. Mehrdad Beheshti (Iran) 1972 75.4/174 68 35 0 0 103
Master Men’s Classic Bodybuilding OVERALL
1. Mohsen Kohanjamehabdolmalaki (Iran) 1983 89.8/182.5 5 0 0 0 5
2. Aleksandr Barbashin (Rusia) 1978 83.3/177 10 0 0 0 10
Men’s Classic Bodybuilding hasta 168 cm
1. Arman Rezvanigilkolaei (Iran) 1985 67.3/167.5 14 9 0 0 23
2. Burhan Ezgu (Turquía) 1997 68/168 36 16 0 0 52
3. Jorge Galeano (Guatemala) 1987 67.4/168 36 22 0 0 58
4. Saman Asadi (Iran) 1997 68/168 44 17 0 0 61
5. Xiang Cheng Yue (China) 1980 61.7/163.5 40 24 0 0 64
6. Wang Wangcheng (China) 1980 64.5/165.5 44 22 0 0 66
7. Seyed Mohammadali Radi (Iran) 1990 67.8/168 64 34 0 0 98
Men’s Classic Bodybuilding hasta 171 cm
1. Zheng Shaozhong (China) 1988 70/170.5 5 10 7 0 17
2. Mohammad Ghorbanali Zadeh (Iran) 1986 73/171 10 20 14 0 34
3. Artem Andreev (Rusia) 1989 73/171 17 34 12 0 46
4. Dogancan Muyan (Turquía) 2002 72/170 30 40 25 0 65
5. Wang Xin (China) 1983 72/170 18 50 22 0 72
6. Masoud Roshani (Iran) 1986 71/170 29 52 26 0 78
7. Rinat Gaisin (Rusia) 1992 71.3/171 35 0 0 0 0
8. Hassan Bagherzadehkarbasdehie (Iran) 1989 72.5/170.5 38 0 0 0 0
9. Avishkar Sewpal (Sudáfrica) 1988 72.2/171 45 0 0 0 0
Men’s Classic Bodybuilding hasta 175 cm
1. Shahriyar Heidar (Iran) 1989 79/175 7 12 5 0 17
2. Saim Adil (Irak) 1993 78.9/175 14 28 15 0 43
3. Hayder Hussein Hassooni (Irak) 1994 77.5/173.5 17 28 16 0 44
4. Amirhosein Ghanbary (Iran) 1997 79/175 27 42 21 0 63
5. Waleed Aldawsari (Arabia Saudí) 1996 74.6/172.6 19 46 24 0 70
6. Jonathan Martinez (Guatemala) 1990 74.5/173.5 21 50 21 0 71
7. Maksim Kharin (Rusia) 1984 77/175 32 0 0 0 0
8. Deng Le (China) 1989 75/171.5 44 0 0 0 0
9. Dragos Enuta (Rumanía) 1982 78.5/174.5 44 0 0 0 0
10. Artem Iasnitskii (Rusia) 1989 78.6/175 46 0 0 0 0
11. Lenny Osmar Taboada (ECUADOR) 1987 78.3/175 53 0 0 0 0
12. Burak Sertoglu (Turquía) 1995 73.8/173 60 0 0 0 0
Men’s Classic Bodybuilding hasta 180 cm
1. Danial Esfandiari (Iran) 1990 84/177 6 16 11 0 27
2. Farshad Ebadi (Iran) 1991 79.5/175.5 16 22 10 0 32
3. Vahid Azimi (Iran) 1988 85.2/179 11 28 16 0 44
4. Sasan Afrasiabi (Iran) 1988 86.7/180 19 42 21 0 63
5. Valerii Iushkevich (Rusia) 1981 85.9/180 25 50 23 0 73
6. Aleksandr Barbashin (Rusia) 1978 83.3/177 30 60 27 0 87
7. Mu Qiang (China) 1992 80.1/179 40 0 0 0 0
8. Zhang Yuxin (China) 1998 75.8/176 42 0 0 0 0
9. Yuri Rodriguez (El Salvador) 1983 81.5/177.5 43 0 0 0 0
10. Orhan Ayten (Turquía) 1986 85.5/179.5 47 0 0 0 0
11. Lai Xi Dong (China) 2001 78.5/175.5 55 0 0 0 0
12. Aleksandar Cvetkovic (Serbia) 1982 77.3/176 63 0 0 0 0
13. Zhang Qi Kang (China) 2001 79/177.5 68 0 0 0 0
14. Leslie Thornton (Sudáfrica) 1991 82.9/178 69 0 0 0 0
15. Denis Iankin (Rusia) 1995 84.9/179 70 0 0 0 0
DNC Ali Kareem (Irak) 2001 78.5/179
Men’s Classic Bodybuilding +180 cm
1. Moslem Mohseni (Iran) 1988 92.2/189 7 12 5 0 17
2. Mohamma Ahadi (Iran) 1996 95/186 15 28 15 0 43
3. Mostafa Golami (Iran) 1996 97/188 14 30 15 0 45
4. Igor Sikora (Serbia) 1993 95.5/186.5 19 40 19 0 59
5. Mohsen Kohanjamehabdolmalaki (Iran) 1983 89.8/182.5 23 50 25 0 75
6. Mohammad Khalesi Haghighi (Iran) 1994 91/184 30 56 27 0 83
7. Evgenii Malkov (Rusia) 1980 88.4/181 35 0 0 0 0
8. Martin Sagan (Eslovaquia) 1996 92.8/186 40 0 0 0 0
9. Yang Hua (China) 1992 92.1/188.5 46 0 0 0 0
10. Evgenii Smychkov (Rusia) 1981 86.4/180.5 49 0 0 0 0
11. Ahmed Altasan (Arabia Saudí) 1983 82.4/181 55 0 0 0 0
Men’s Classic Bodybuilding OVERALL
1. Moslem Mohseni (Iran) 1988 92.2/189 6 0 0 0 6
2. Danial Esfandiari (Iran) 1990 84/177 13 0 0 0 13
3. Shahriyar Heidar (Iran) 1989 79/175 14 0 0 0 14
4. Zheng Shaozhong (China) 1988 70/170.5 17 0 0 0 17
5. Arman Rezvanigilkolaei (Iran) 1985 67.3/167.5 25 0 0 0 25
Junior Men’s Bodybuilding 16-20 Years (Open)
1. Yousef Alnoaimi (Arabia Saudí) 2004 71.5/171.6 7 12 5 0 17
2. Aliashghar Askari (Iran) 2004 89.9/ 11 22 11 0 33
3. Hossein Abbasi (Iran) 2004 72.8/ 13 26 14 0 40
4. Mohammed Jamal Jabbar (Irak) 2006 68.4/170 20 44 20 0 64
5. Dong Fuyang (China) 2004 72.4/ 24 54 27 0 81
6. Ali Karimi (Iran) 2005 84/ 31 54 28 0 82
7. Kourosh Abbasi (Iran) 2005 74.9/ 34 0 0 0 0
8. Samuele Pirelli (Armenia) 2006 74.1/ 41 0 0 0 0
9. Vladut Corciu (Rumanía) 2004 76/176 47 0 0 0 0
10. Amir Reza Shakernezhad (Iran) 2006 74.9/ 48 0 0 0 0
Junior Men’s Bodybuilding 21-23 Years, hasta 75 kg
1. Muntadher Mhood Salman (Irak) 2003 75/171.2 5 10 5 0 15
2. Alexis Cortez (México) 2001 69.1/ 10 22 16 0 38
3. Ronny Boutto (VENEZUELA) 2002 74.8/ 18 36 17 0 53
4. Zou ZE Kai (China) 2001 65/ 19 38 17 0 55
5. Omid Haghlaleh (Iran) 2002 75/ 22 44 20 0 64
6. Mazhdi Mahdi (Iran) 2001 72.6/ 32 58 30 0 88
7. George Furcic (Rumanía) 2001 70/170 36 0 0 0 0
8. Maksim Stoykov (Bulgaria) 2003 74.5/175 37 0 0 0 0
Junior Men’s Bodybuilding 21-23 Years, +75 kg
1. Hossein Torabikanehehgerd (Iran) 2003 87.4/ 16 10 0 0 26
2. Ali Kareem (Irak) 2001 78.5/179 32 17 0 0 49
3. Mehdi Shirian Aliabadi (Iran) 2002 88/ 38 21 0 0 59
4. Yuan-Chen Cheng (China Taipei) 2001 76.7/173 46 20 0 0 66
DQ Mahyar Hendev Araki (Iran) 2001 76.4/ 14 6 0 0 20
Junior Men’s Bodybuilding OVERALL
1 249 Muntadher Mhood Salman (Irak) 2003 75/171.2 5 0 0 0 5
2 264 Yousef Alnoaimi (Arabia Saudí) 2004 71.5/171.6 10 0 0 0 10
DQ* 272 Mahyar Hendev Araki (Iran) 2001 76.4/ 15 0 0 0 15
DQ due to dopping control issues
Master Men’s Bodybuilding 40-44 Years, hasta 70 kg
1. Morteza Parvizifard (Iran) 1980 69.7/ 20 7 0 0 27
2. Naif Alnamshan (Arabia Saudí) 1982 69.3/ 14 14 0 0 28
3. Wang Sengui (China) 1980 69.6/ 24 12 0 0 36
4. Xiang Cheng Yue (China) 1980 61.7/163.5 40 18 0 0 58
5. Arash Motiei (Iran) 1983 69.8/ 50 24 0 0 74
6. Hooshang Bagheri (Iran) 1983 69.4/ 58 29 0 0 87
7. Hamidreza Yousefi Kanami (Iran) 1981 69.8/ 64 33 0 0 97
Master Men’s Bodybuilding 40-44 Years, hasta 80 kg
1. Dragos Enuta (Rumanía) 1982 78.5/174.5 13 18 10 0 28
2. Yang Guo Jie (China) 1981 80/173 7 20 9 0 29
3. Mehrzad Shancheraghiyan (Iran) 1984 78.7/ 12 28 14 0 42
4. Mohamad Jahanian (Iran) 1983 80/ 17 34 22 0 56
5. Seyed Saeid Hossein (Iran) 1983 79.1/ 22 52 26 0 78
6. Bestun Khairalla Abdalla (Irak) 1982 76.2/ 34 56 25 0 81
7. Dzhaudat Shakirov (Rusia) 1984 74.5/ 39 0 0 0 0
8. Ayham Altahan (Siria) 1980 75/ 40 0 0 0 0
9. Mahdi Sharifi (Iran) 1982 79.6/ 43 0 0 0 0
10. Tacal Tabji (Siria) 1980 73.4/168.5 45 0 0 0 0
11. Mahesh Anant Bhingarkar (India) 1984 74.8/ 54 0 0 0 0
DNC Akbar Shoghi Sefidehkhan (Iran) 1984 79.5/175.5
Master Men’s Bodybuilding 40-44 Years, hasta 90 kg
1. Mortez Ariyayinezhad (Iran) 1984 84.5/ 5 10 7 0 17
2. Ugur Gokce (Turquía) 1984 89.3/ 13 22 12 0 34
3. Jassim Darwish (Arabia Saudí) 1980 87.7/ 15 26 15 0 41
4. Albert Mufturel (Rumanía) 1980 89.5/ 19 42 21 0 63
5. Valerii Iushkevich (Rusia) 1981 85.9/180 22 46 21 0 67
6. Arman Hassamvand (Iran) 1981 88/ 30 60 30 0 90
7. Mohamad Al Refai (Siria) 1984 84/177 37 0 0 0 0
8. Yalcin Ergenekon (Turquía) 1981 85/ 39 0 0 0 0
9. Gary Macdonald (Sudáfrica) 1980 80.6/176 44 0 0 0 0
10. Rouhollah Aghajani (Iran) 1980 83.1/177.5 47 0 0 0 0
Master Men’s Bodybuilding 40-44 Years, +90 kg
1. Stanislav Gritsiv (Rusia) 1984 94.2/ 9 12 6 0 18
2. Farhang Farahimoosavi (Iran) 1981 102.4/ 11 18 9 0 27
3. Rostom Mikail (Siria) 1983 94.8/ 17 32 17 0 49
4. Jose Perez (México) 1984 93.6/ 14 40 22 0 62
5. Dmitry Gorbachev (Rusia) 1981 94.6/ 27 52 23 0 75
6. Andrej Markovic (Eslovaquia) 1980 94.2/182 32 58 28 0 86
7. Akbar Farzaneh (Iran) 1981 98.7/ 34 0 0 0 0
8. Hamzeh Siri (Iran) 1983 92.4/180.5 36 0 0 0 0
DNC Morteza Sobhani (Iran) 1982 95.8/
Master Men’s Bodybuilding 45-49 Years, hasta 70 kg
1. Emil Giurgiu (Rumanía) 1975 69.1/ 10 7 0 0 17
2. Zuhair kadhim Al Mahmodi (Irak) 1978 68.3/ 20 8 0 0 28
3. Fardin Mardanikorni (Iran) 1976 69.8/ 32 19 0 0 51
4. RezaDolatabadi (Iran) 1977 69.4/ 38 17 0 0 55
5. Abdoulrasoul Roozegaran (Iran) 1978 68.2/ 50 25 0 0 75
Master Men’s Bodybuilding 45-49 Years, hasta 80 kg
1. Hussain Alhamadi (Arabia Saudí) 1976 78.2/ 5 10 6 0 16
2. Ali Abed Nooshabadi (Iran) 1978 78.8/ 10 20 11 0 31
3. Bader Al Monakel (Siria) 1979 77.8/ 20 40 20 0 60
4. Ihab Hashem (Siria) 1978 75.6/ 30 46 20 0 66
5. Mostafa Zolghadr (Iran) 1978 73.6/ 18 40 27 0 67
6. Seyedbabak Madani Gilavan (Iran) 1976 78.3/ 22 52 21 0 73
7. Omer Ryadh Joodi (Irak) 1979 72.7/170.7 37 0 0 0 0
8. Hossein Esmaeil Salari (Iran) 1975 79.8/ 38 0 0 0 0
Master Men’s Bodybuilding 45-49 Years, hasta 90 kg
1. Marcel Manea (Rumanía) 1979 88.8/ 7 10 8 0 18
2. Frantisek Feja (Eslovaquia) 1979 89.2/ 9 22 11 0 33
3. Ramadan Hawsa (Arabia Saudí) 1975 85/ 13 24 12 0 36
4. Yousef Mirzaei (Iran) 1978 86.5/177.5 23 44 22 0 66
5. Shapour Golabi (Iran) 1979 89.7/ 30 52 24 0 76
6. Denis Kormilov (Rusia) 1976 89.3/ 23 52 26 0 78
7. Mohammadreza Abdolmaleki (Iran) 1978 89.5/ 35 0 0 0 0
8. Anas Edlby (Siria) 1975 86.9/176 40 0 0 0 0
Master Men’s Bodybuilding 45-49 Years, +90 kg
1. Aliasghar Kabolipasandi (Iran) 1975 105.9/ 14 6 0 0 20
2. Reza Parsay Khatibi (Iran) 1979 98.3/ 16 9 0 0 25
3. Rohollah Esmaeili (Iran) 1979 107.6/ 34 19 0 0 53
4. Mahdi Pakdel (Iran) 1976 94.1/181.5 40 20 0 0 60
5. Muhannad Alrihawi (Siria) 1979 97.7/ 48 20 0 0 68
Master Men’s Bodybuilding 50-54 Years, hasta 80 kg
1. Nasser Said Al-Maskari (Omán) 1971 71.5/ 10 5 0 0 15
2. Hayder Kdhim Jihad (Irak) 1974 74.5/169 22 11 0 0 33
3. Mehrdad Alizadeh Yeloujeh (Iran) 1974 79.6/ 32 16 0 0 48
4. Ahmed Hashim Balasim (Irak) 1973 65.7/175 42 17 0 0 59
5. MOhammadreza (Iran) 1972 78.2/ 50 25 0 0 75
6. Masoud Niknam Khaboushan (Iran) 1972 79.1/ 54 29 0 0 83
Master Men’s Bodybuilding 50-54 Years, +80 kg
1. Antonio De La Torre (España) 1974 93.2/178.5 5 10 5 0 15
2. Hadi Nazeri Zarnaghi (Iran) 1973 87.5/ 10 24 15 0 39
3. Salman Mohammadi (Iran) 1974 85.2/ 15 30 17 0 47
4. Alireza Shahmiri (Iran) 1972 84.3/ 22 44 16 0 60
5. Othman Hejjo (Siria) 1974 85.5/ 23 46 25 0 71
6. Aliakbar Pourzal (Iran) 1974 91.8/ 28 56 27 0 83
7. Khozeymehsarbisheh (Iran) 1971 92.1/ 35 0 0 0 0
8. Sameral Alali (Siria) 1970 94.6/ 40 0 0 0 0
Master Men’s Bodybuilding 55-59 Years (Open)
1. Eduard Gavrilchenko (Rusia) 1967 75/ 14 8 0 0 22
2. Oni?a Caracuda (Rumanía) 1966 75/ 18 8 0 0 26
3. Rudolf Khabibulin (Rusia) 1967 92.8/ 28 15 0 0 43
4. Nicolas Guilhaume (Francia) 1965 73/169 42 22 0 0 64
5. Khaled Joukhdar (Siria) 1968 82.7/ 48 24 0 0 72
6. Kutbettin Bulut (Turquía) 1965 78.4/ 60 30 0 0 90
Master Men’s Bodybuilding 60-64 Years Open
1. Sergei Cheremnykh (Rusia) 1964 102/ 10 8 0 0 18
2. Mahmoud Zare (Iran) 1960 78/ 26 10 0 0 36
3. Yury Presnov (Rusia) 1963 82.9/ 32 13 0 0 45
4. Patrick Alleman (Bélgica) 1961 87.7/ 30 16 0 0 46
5. Iraj Rezaei (Iran) 1961 69.8/ 52 27 0 0 79
6. Naser Rajabi Jelvani (Iran) 1960 92.5/ 58 28 0 0 86
Master Men’s Bodybuilding 65 Year & over (Open)
1. Gerardo Panchi (México) 1959 82.1/ 10 5 0 0 15
2. Vasile Serban (Rumanía) 1950 86.5/ 20 10 0 0 30
3. Seyednezamoddin Haghi (Iran) 1956 79.5/ 30 15 0 0 45
4. Manseur Eslamzade (Iran) 1950 / 40 20 0 0 60
Master Men’s Bodybuilding OVERALL
1. Mortez Ariyayinezhad (Iran) 1984 84.5/ 5 0 0 0 5
2. Nasser Said Al-Maskari (Omán) 1971 71.5/ 16 0 0 0 16
3. Stanislav Gritsiv (Rusia) 1984 94.2/ 17 0 0 0 17
4. Hussain Alhamadi (Arabia Saudí) 1976 78.2/ 19 0 0 0 19
5. Marcel Manea (Rumanía) 1979 88.8/ 21 0 0 0 21
6. Dragos Enuta (Rumanía) 1982 78.5/174.5 28 0 0 0 28
7. Aliasghar Kabolipasandi (Iran) 1975 105.9/ 34 0 0 0 34
8. Morteza Parvizifard (Iran) 1980 69.7/ 43 0 0 0 43
9. Emil Giurgiu (Rumanía) 1975 69.1/ 44 0 0 0 44
10. Antonio De La Torre (España) 1974 93.2/178.5 47 0 0 0 47
11. Eduard Gavrilchenko (Rusia) 1967 75/ 56 0 0 0 56
12. Sergei Cheremnykh (Rusia) 1964 102/ 60 0 0 0 60
13. Gerardo Panchi (México) 1959 82.1/ 62 0 0 0 62
Men’s Bodybuilding hasta 60 kg
1. Mubarak Alzanan (Arabia Saudí) 1990 60/ 10 6 0 0 16
2. Dhurgham Jabbar Kadhim (Irak) 1999 56.7/ 20 9 0 0 29
3. Javad Shafiei (Iran) 1999 59.7/ 34 20 0 0 54
4. Mojtaba Safaeiasl (Iran) 1993 60/ 42 20 0 0 62
5. Patil Ganesh Jhau (India) 1993 58.8/ 46 20 0 0 66
6. Ramin Sanchouli (Iran) 1993 59.4/ 60 28 0 0 88
Men’s Bodybuilding hasta 65 kg
1. Ahmad Mahdi (Arabia Saudí) 1995 65/ 5 10 5 0 15
2. Jorge Daniel Patzan Moonzon (Guatemala) 1995 64.6/163.5 13 26 14 0 40
3. Ahmed Mohmmed Jaber (Irak) 1994 64.7/163 15 34 15 0 49
4. Sohrab Darvishvand (Iran) 1994 63.9/ 19 32 20 0 52
5. Ahmad Abduli (Afganistan) 1988 64.5/ 30 50 24 0 74
6. Sepehr Nourani (Iran) 2000 65/ 26 52 25 0 77
7. Xiang Cheng Yue (China) 1980 61.7/163.5 37 0 0 0 0
8. Zou ZE Kai (China) 2001 65/ 39 0 0 0 0
9. Mahmoud Aldubays (Arabia Saudí) 1988 64.7/163.5 39 0 0 0 0
Men’s Bodybuilding hasta 70 kg
1. Zheng Shaozhong (China) 1988 70/170.5 5 16 8 0 24
2. Adel Manouchehri (Iran) 1987 68.9/ 11 22 9 0 31
3. Keivan Olfatichaghaellahi (Iran) 1985 70/ 17 28 14 0 42
4. Reza Ramezani (Iran) 1991 70/ 19 38 20 0 58
5. Betim Krasniqi (Kosovo) 1990 68.7/ 25 50 26 0 76
6. Jorge Galeano (Guatemala) 1987 67.4/168 31 60 28 0 88
7. Wang Sengui (China) 1980 69.6/ 35 0 0 0 0
8. George Furcic (Rumanía) 2001 70/170 39 0 0 0 0
9. Okan Gultekin (Turquía) 1991 69.2/ 44 0 0 0 0
10. Bahrooz Allahimoradi (Iran) 1991 69.5/ 50 0 0 0 0
11. Naif Alnamshan (Arabia Saudí) 1982 69.3/ 51 0 0 0 0
DNC Emil Giurgiu (Rumanía) 1975 69.1/
Men’s Bodybuilding hasta 75 kg
1. Asgari Abolfazl (Iran) 2001 74.2/ 5 10 5 0 15
2. Mohamed Khalid (Omán) 1989 74.6/ 11 26 12 0 38
3. Adel Manzari (Iran) 1988 74.8/ 15 26 16 0 42
4. Mohammed Altarouti (Arabia Saudí) 1987 75/ 20 44 22 0 66
5. Alabbas Sajjad Falah (Irak) 1996 74.3/ 33 50 23 0 73
6. Deng Le (China) 1989 75/171.5 33 50 27 0 77
7. Seyedmobin Karimifirouzkouhi (Iran) 1991 74.5/ 35 0 0 0 0
8. Ismail Yalcin (Turquía) 1994 73.6/ 38 0 0 0 0
9. Denis Gambarov (Rusia) 1990 74.8/ 41 0 0 0 0
10. Waleed Aldawsari (Arabia Saudí) 1996 74.6/172.6 47 0 0 0 0
11. Bader Al Antaif (Arabia Saudí) 1997 75/169.5 55 0 0 0 0
12. Ayham Altahan (Siria) 1980 75/ 60 0 0 0 0
13. Eduard Gavrilchenko (Rusia) 1967 75/ 64 0 0 0 0
14. Dzhaudat Shakirov (Rusia) 1984 74.5/ 67 0 0 0 0
DNC Mostafa Zolghadr (Iran) 1978 73.6/
DNC Artem Andreev (Rusia) 1989 73/171
Men’s Bodybuilding hasta 80 kg
