Los pasados días 12 a 15 del presente mes de noviembre tenía lugar en Beirut (Líbano) una nueva edición de los Campeonatos Asiáticos (Asian Bodybuilding and Fitness Championships) bajo el paraguas de la IFBB (Federación Internacional). Acompañamos resultados completos.
Junior Men’s Physique 16-23 años
1. Baqer Hammed Ali (Irak) 1998 172.5 12 9 0 0 9
2. Rony Abboud (Líbano) 1999 170 20 13 0 0 13
3. Abdoulmohaimen Khalid Waleed (Irak) 1999 182.5 15 16 0 0 16
4. Ayman Mosallam (Palestina) 1999 175 10 18 0 0 18
5. Imad Mohammed Ahmed (Irak) 1999 167.5 20 19 0 0 19
6. Ghaith Elkasem (Siria) 1999 173.5 33 30 0 0 30
7. Mustafa Mohsin (Irak) 2000 180.5 36 0 0 0 0
8. Karim El Jamal (Líbano) 2001 180.5 38 0 0 0 0
9. Ibraheem Sahli (Siria) 2001 165 44 0 0 0 0
Men’s Physique hasta 170 cm
1. Hasanain Hashim Issa (Irak) 1997 168 11 8 0 0 8
2. Rony Abboud (Líbano) 1999 170 7 10 0 0 10
3. Mostafa haitham Hameed (Irak) 165 12 14 0 0 14
4. Imad Mohammed Ahmed (Irak) 1999 167.5 21 19 0 0 19
5. Aravind Mattathu Somakumaran (Qatar) 168 29 26 0 0 26
6. Yousuf Doghman (Líbano) 170 27 28 0 0 28
7. Mohamad Ismail (Siria) 166 30 0 0 0 0
8. Aso Ameen Noori (Irak) 1978 163 36 0 0 0 0
9. Anbar Mubarak Al-Ali (Qatar) 1978 167 41 0 0 0 0
Men’s Physique hasta 173 cm
1. Mustafa Mahsin Ali (Irak) 171 5 0 0 0 5
2. Baqer Hammed Ali (Irak) 1998 172.5 10 0 0 0 10
3. Kazem Ahmad (Siria) 1996 173 17 0 0 0 17
4. Mohammad Assaf (Líbano) 173 23 0 0 0 23
5. Hussein Abdellah (Irak) 171 24 0 0 0 24
6. Haydar Kobeisi (Líbano) 173 26 0 0 0 26
Men’s Physique hasta 176 cm
1. Mohammed Mahmood (Irak) 173.5 8 0 0 0 8
2. Karzan Salim (Irak) 175 11 0 0 0 11
3. Ayman Mosallam (Palestina) 1999 175 15 0 0 0 15
4. Mohamed Alee Taha (Irak) 1997 175 18 0 0 0 18
5. Ghaith Elkasem (Siria) 1999 173.5 22 0 0 0 22
Men’s Physique hasta 179 cm
1. Haydarah Sweidan (Siria) 176.5 8 0 0 0 8
2. Osamah Abdullateef (Irak) 179 8 0 0 0 8
3. Mohamad Asfary (Siria) 178 15 0 0 0 15
4. Mohammed Muhammed (Irak) 177 18 0 0 0 18
5. Bilal Hussein (Líbano) 177 25 0 0 0 25
Men’s Physique hasta 182 cm
1. Mahmood Khaleel (Irak) 180 5 0 0 0 5
2. Mustafa Mohsin (Irak) 2000 180.5 11 0 0 0 11
3. Karam Safadi (Siria) 180 14 0 0 0 14
4. Basem El Abed (Palestina) 180 20 0 0 0 20
Men’s Physique +182 cm
1. Suleiman Shoubasi (Líbano) 186 7 0 0 0 7
2. Asef Al Saleh (Siria) 1992 184 10 0 0 0 10
3. Abdoulmohaimen Khalid Waleed (Irak) 1999 182.5 13 0 0 0 13
4. Alaa Takim Shihab (Irak) 184.5 19 0 0 0 19
5. Kassem Mohammad Aboutaam (Líbano) 184 26 0 0 0 26
6. Mahmoun Abdalla Osman (Líbano) 188 31 0 0 0 31
7. Ali Husseini (Líbano) 182.5 33 0 0 0 33
Master Men’s Physique +40 años
1. Peeshkawt Nimat Najm (Irak) 1979 172 6 0 0 0 6
2. Ziad Assaad (Líbano) 1979 174 17 0 0 0 17
3. Amr Farouk Almasry (Qatar) 1978 177 20 0 0 0 20
4. Anbar Mubarak Al-Ali (Qatar) 1978 167 22 0 0 0 22
5. Aso Ameen Noori (Irak) 1978 163 24 0 0 0 24
6. Oussama Wraide (Líbano) 1980 176 25 0 0 0 25
7. Ammar Abukarsh (Palestina) 1979 179 25 0 0 0 25
Muscular Men’s Physique
1. Mohanad Oday (Irak) 182 8 0 0 0 8
2. Abdul Latif Makhlouf (Líbano) 175 8 0 0 0 8
3. Abdulkarim Hawilo (Líbano) 181 15 0 0 0 15
4. Zaid Ahmed Akram (Irak) 1990 167 20 0 0 0 20
Junior Men’s Classic Bodybuilding 16-23 años
1. Mostafa Mohammed Hlail (Irak) 2000 85.4 183 10 5 0 0 15
Master Men’s Classic Bodybuilding +40 años
1. Bassem Sawaya (Líbano) 1979 70 170 12 6 0 0 18
2. Mohammed Miqdad (Palestina) 1978 71.1 171 22 13 0 0 35
3. Suhail Alasaad (Palestina) 1978 79 175 28 16 0 0 44
4. Nasser Saad (Líbano) 81 178 46 20 0 0 66
5. Kassen Shahrour (Líbano) 1980 73 171 50 26 0 0 76
6. Khachik Arjinian (Líbano) 1981 72.5 171 54 27 0 0 81
Men’s Classic Bodybuilding hasta 168 cm
1. Ghaith Maan Fadhel (Irak) 1994 63 165 18 9 0 0 27
2. Dawood Mahdi Dawood (Irak) 64.5 165 20 8 0 0 28
3. Moamin Younus (Irak) 66 167 24 12 0 0 36
4. Dalal Hussein Hasan (Irak) 67.5 168 44 22 0 0 66
5. Mohamed Ahmad Sawalhi (Líbano) 68 168 52 27 0 0 79
6. Hussein Hussein (Líbano) 1981 66 166 56 27 0 0 83
7. Hassan Bazzil (Líbano) 67.5 168 70 35 0 0 105
Men’s Classic Bodybuilding hasta 171 cm
1. Ali Haqi Ismail (Irak) 1988 71.5 171 10 5 0 0 15
2. Khaled Al Masri (Siria) 70 170 24 11 0 0 35
3. Khachik Arjinian (Líbano) 1981 72.5 171 26 14 0 0 40
Men’s Classic Bodybuilding hasta 175 cm
1. Shvan Mahdi Abdalla (Irak) 77 173 10 5 0 0 15
2. Pshdar Abdalla (Irak) 74 173 20 11 0 0 31
3. Moemen Agel (Palestina) 79 175 36 16 0 0 52
4. Ousama Bou Ghader (Líbano) 1991 72 174 44 20 0 0 64
5. Mohammad Abbas (Líbano) 73 172.5 42 24 0 0 66
Men’s Classic Bodybuilding hasta 180 cm
1. Mohammed Hamid (Irak) 83.2 178 14 5 0 0 19
2. Harem Dara Mohammed (Irak) 82.4 177 18 10 0 0 28
3. Mohamad Al Refai (Siria) 80 176.5 26 14 0 0 40
4. Ramy Khalifa (Líbano) 83 177 40 21 0 0 61
5. Siddhant More India 1995 85 178 50 24 0 0 74
Men’s Classic Bodybuilding +180 cm
1. Ahmed Hameed Saeed (Irak) 87.35 181 10 5 0 0 15
2. Amir Kazem (Irak) 87.8 183 20 10 0 0 30
3. Shady El Ghash (Siria) 94.5 185.5 40 20 0 0 60
4. Hassan Imad Abdallah (Líbano) 87 184 46 23 0 0 69
5. Alii Hassan Mansour (Líbano) 89 184 46 23 0 0 69
6. Hussam Heitalani (Siria) 89 183 48 24 0 0 72
Junior Men’s Classic Physique 16-23 años
1. Abdul Rahman Obaji (Líbano) 2000 72 170 10 5 0 0 15
Master Men’s Classic Physique +40 años
1. Yasir Ghanim Merie (Irak) 1975 91 180 10 6 0 0 16
2. Mahmoud Cheghri (Siria) 1980 76 170 20 9 0 0 29
3. Suhail Alasaad (Palestina) 1978 79 175 30 14 0 0 44
4. Anas Al Aldbi (Siria) 1975 83 175.5 48 25 0 0 73
5. Salim El Shaar (Líbano) 1976 77 175 42 20 0 0 62
Men’s Fit-Model, Open
1. Hassan Imad Abdallah (Líbano) 87 184 5 5 0 0 5
Men’s Classic Physique hasta 171 cm
1. Karrar Kareem Zoori (Irak) 1992 68.7 167 10 18 15 0 33
2. Othman Hejjo (Siria) 1974 75 170 9 22 16 0 38
3. Munthier Samir Juatta (Irak) 1975 67 165 17 44 12 0 56
4. Ahmed Waleed Hussein (Irak) 75 169 21 44 15 0 59
5. Ali Khaddam (Siria) 71 167 20 36 27 0 63
6. Ali Haqi Ismail (Irak) 1988 71.5 171 36 48 18 0 66
7. Fadi Shakour (Siria) 77 171 38 0 0 0 0
8. Zaid Tareq Raheem (Irak) 70 166.5 39 0 0 0 0
9. Mohamed Ahmad Sawalhi (Líbano) 68 168 40 0 0 0 0
10. Abdul Rahman Obaji (Líbano) 2000 72 170 42 0 0 0 0
Men’s Classic Physique hasta 175 cm
1. Mustafa Salman Hameed (Irak) 1990 82 174.6 12 7 0 0 19
2. Shvan Mahdi Abdalla (Irak) 77 173 22 10 0 0 32
3. Ashdar Abdalla (Irak) 74 173 32 17 0 0 49
4. Rezhan Ibrahim (Irak) 73.3 172 40 20 0 0 60
5. Rashad El Hajjar (Líbano) 73.8 172 42 21 0 0 63
Men’s Classic Physique hasta 180 cm
1. Redar Mohammed (Irak) 90 180 10 5 0 0 15
2. Mahamad Abdul Zahraa (Irak) 88.2 180 20 10 0 0 30
3. Jaafar Kadhim Assi (Irak) 1997 86 177 30 15 0 0 45
4. Alan Jamail baqi (Irak) 80.5 176 40 20 0 0 60
5. Mahmoud Zhaira (Siria) 86 179.5 50 25 0 0 75
Men’s Classic Physique +180 cm
1. Ashraf Ahmad (Irak) 98 188.5 6 12 6 0 18
2. Ahmed Hameed Saeed (Irak) 87.35 181 9 18 9 0 27
3. Ameer hashim (Irak) 91.5 184 18 40 20 0 60
4. Nezar Wahbi (Siria) 97 184 28 40 20 0 60
5. Alii Hassan Mansour (Líbano) 89 184 20 42 21 0 63
6. Mohamad Moussa Othman (Líbano) 1991 83 180.5 30 56 28 0 84
7. Fadi Mahmoud Dakdouk (Líbano) 88 186 33 0 0 0 0
8. Badruine Al Dibo (Siria) 92 182.5 38 0 0 0 0
Junior Men’s Bodybuilding 16-23 años hasta 80 kg
1. Ali Malik Hamid (Irak) 1998 78.9 10 5 0 0 15
2. Ali Deeb (Siria) 1999 77.9 22 11 0 0 33
3. Dhurgham Jabbar (Irak) 1999 58.5 28 14 0 0 42
4. Auwais Alzain (Siria) 2002 74 170 40 19 0 0 59
Junior Men’s Bodybuilding 16-23 años +80 kg
1. Mustafa Salim Faraj (Irak) 2000 89.5 10 5 0 0 15
2. Ali Salah Radhi (Irak) 1999 82.1 22 11 0 0 33
3. Hasan Allawi Khaleel (Irak) 2004 81.5 32 16 0 0 48
4. Zaubair Syed Muhamed Pakistan 1999 88 38 20 0 0 58
5. Abdulateef Sami Ahmed (Irak) 1998 91 48 24 0 0 72
Master Women’s Bikini +40 años
1. Abir El-Ali (Qatar) 1974 155 3 0 0 0 3
Women’s Bodyfitness, Open
1. Karine Hajjar (Líbano) 1985 162.5 3 0 0 0 3
Master Men’s Bodybuilding +40 años 80 kg
1. Mahmoud Cheghri (Siria) 1980 70 170 18 22 11 0 33
2. Bader El Monakel (Siria) 1979 73.3 8 30 12 0 42
3. Othman Hejjo (Siria) 1974 75 170 16 28 15 0 43
4. Luay Saad Mahdi (Irak) 1977 74.2 26 36 19 0 55
5. Ihab Hashem (Siria) 1976 70 15 42 23 0 65
6. Mohammed Miqdad (Palestina) 1978 71.1 171 30 50 24 0 74
7. Suhail Alasaad (Palestina) 1978 79 175 34 0 0 0 0
8. Ahmed Hashim Balasim (Irak) 1973 63.5 37 0 0 0 0
9. Talal Tabji (Siria) 1980 76.5 49 0 0 0 0
10. Bashar Sultan Jasim (Irak) 1966 70 51 0 0 0 0
11. Saad Naji Abdullah (Irak) 1966 75.5 52 0 0 0 0
12. Soran Abdullah Raheem (Irak) 1981 70.5 161 55 0 0 0 0
13. Akram Al Aouta (Líbano) 1978 79.5 61 0 0 0 0
Bassem Sawaya (Líbano) 1979 70 170
Master Men’s Bodybuilding +40 años +80 kg
1. Shihab Ahmed Jubair (Irak) 1979 98.8 176 12 16 5 0 21
2. Mohamad Alhares (Siria) 1975 87.6 176 20 12 10 0 22
3. Ahmed Jammel Jasim (Irak) 1973 88 3 20 11 0 31
4. Ahmad Zaza (Siria) 1980 92 13 18 17 0 35
5. Fouad Jasmin Shawi (Irak) 1977 87.6 18 30 11 0 41
6. Hayder Abdulrazzaq Kadhim (Irak) 1969 84 13 32 13 0 45
7. Yasir Abduljaleel Abdulkareem (Irak) 1980 84 173 8 34 16 0 50
8. Anas Al Aldbi (Siria) 1975 83 175.5 25 0 0 0 0
9. nawar Khaski (Siria) 1980 88.6 26 0 0 0 0
10. Ali Hussain Farhan (Irak) 1980 92.8 27 0 0 0 0
Yasirm Ghanim Merie (Irak) 1975 91 180
Sameh Hanafy (Qatar) 1977 84.8
Men’s Bodybuilding hasta 65 kg
1. Rahman Lateef (Irak) 64.8 6 3 0 0 9
2. Ghaith Maan Fadhel (Irak) 1994 63 165 18 9 0 0 27
3. Ahmed Hashim Balasim (Irak) 1973 63.5 20 10 0 0 30
4. Dhurgham Jabbar (Irak) 1999 58.5 24 13 0 0 37
5. Mohammed Raheem Zaidan (Irak) 1986 65 26 12 0 0 38
6. Dawood Mahdi Dawood (Irak) 64.5 165 34 18 0 0 52
7. Merhi Aboud Kheir (Líbano) 64.5 42 20 0 0 62
Men’s Bodybuilding hasta 70 kg
1. Moahamad Bachir Fares (Siria) 70 167 6 8 3 0 11
2. Munthier Samir Juatta (Irak) 1975 67 165 4 10 7 0 17
3. Moamin Younus (Irak) 66 167 12 18 9 0 27
4. Karrar Kareem Zoori (Irak) 1992 68.7 167 8 20 11 0 31
5. Ihab Hashem (Siria) 1976 70 17 30 17 0 47
6. Zaid Tareq Raheem (Irak) 70 166.5 16 32 15 0 47
7. Khaled Al Masri (Siria) 70 170 21 0 0 0 0
8. Salman Muhammad Pakistan 70 23 0 0 0 0
Men’s Bodybuilding hasta 75 kg
1. Mohammed Jabbar Kadhim (Irak) 74.5 14 4 0 0 18
2. Wail Alsamkari (Siria) 74.4 14 8 0 0 22
3. Lorance Fakhruddine (Líbano) 74.8 14 9 0 0 23
4. Bader El Monakel (Siria) 1979 73.3 22 12 0 0 34
5. Rezhan Ibrahim (Irak) 73.3 172 24 10 0 0 34
6. Malak Abulfakhr (Siria) 74.4 36 18 0 0 54
Men’s Bodybuilding hasta 80 kg
1. Ali Malik Hamid (Irak) 1998 78.9 8 5 4 0 9
2. Ribal El Halabi (Líbano) 79 28 7 7 0 14
3. Othman Adnan (Irak) 79.4 16 8 7 0 15
4. Malik Ali Hussein (Irak) 1987 77.6 18 11 14 0 25
5. Ghiath Al Shater (Siria) 79.5 32 13 14 0 27
6. Mohamad Al Refai (Siria) 80 176.5 32 16 15 0 31
7. Moemen Agel (Palestina) 79 175 34 0 0 0 0
8. Ibrahim Ismail (Siria) 77 46 0 0 0 0
9. Mohannad Toufaha (Líbano) 78.6 48 0 0 0 0
10. Ayham Draresh (Siria) 1987 80 58 0 0 0 0
11. Talal Tabji (Siria) 1980 76.5 62 0 0 0 0
Men’s Bodybuilding hasta 85 kg
1. Haju Abul Salam Khalid (Irak) 81.6 14 3 6 0 9
2. Alaa Al Naeb (Siria) 84.1 12 9 8 0 17
3. Hayder Mazin Hussein (Irak) 82.7 32 10 9 0 19
4. Mustafa Salman Hameed (Irak) 1990 82 174.6 16 11 13 0 24
5. Mahmoud Mostafa (Líbano) 82.5 28 14 12 0 26
6. Sameh Hanafy (Irak) 1977 84.8 22 15 13 0 28
7. Hayder Majeed Mjali (Irak) 84.4 44 0 0 0 0
8. Kazem Sawalhi (Líbano) 84.7 46 0 0 0 0
Mohammed Hamid (Irak) 83.2 178
Harem Dara Mohammed (Irak) 82.4 177
Men’s Bodybuilding hasta 90 kg
1. Ammar Oday Salah (Irak) 1988 87.8 6 4 4 0 8
2. Khalid Mistafa (Irak) 89.6 12 6 5 0 11
3. Mohamad Alhares (Siria) 1975 87.6 176 20 9 9 0 18
4. Mustafa Salim Faraj (Irak) 2000 89.5 38 13 12 0 25
5. Mahamad Abdul Zahraa (Irak) 88.2 180 22 15 13 0 28
6. Anas Halawi (Siria) 90 36 17 18 0 35
7. Luay Amer Abed (Irak) 89.2 40 0 0 0 0
8. Nawar Khaski (Siria) 1980 88.6 42 0 0 0 0
Fouad Jasmin Shawi (Irak) 1977 87.6
Men’s Bodybuilding hasta 100 kg
1. Hussein Najib (Irak) 96.5 10 5 5 0 10
2. Ali Salim Jasim (Irak) 100 8 6 4 0 10
3. Shihab Ahmed Jubair (Irak) 1979 98.8 176 22 11 11 0 22
4. Nezar Wahbi (Siria) 97 184 20 12 12 0 24
5. Adil Abbar (Irak) 96.15 30 12 13 0 25
6. Mohammad Mohsen Farhat (Líbano) 97 36 16 18 0 34
7. Ali Wehbi (Qatar) 95 180 38 0 0 0 0
8. Mohamad Zoeibi (Líbano) 96.5 46 0 0 0 0
Men’s Bodybuilding +100 kg
1. Ali Jail Naser (Irak) 109 6 3 0 0 9
2. Ahmed Kadhim (Irak) 101.5 12 6 0 0 18
3. Ammar Yousef (Siria) 100.9 18 9 0 0 27
4. Dange Kishor Dnyaneshwar India 108 24 12 0 0 36
Men’s Bodybuilding OVERALL
1. Ali Jail Naser (Irak) 109 4 0 0 0 4
2. Hussein Najib (Irak) 96.5 7 0 0 0 7
3. Ammar Oday Salah (Irak) 1988 87.8 7 0 0 0 7
4. Haju Abul Salam Khalid (Irak) 81.6 12 0 0 0 12
5. Ali Malik Hamid (Irak) 1998 78.9 14 0 0 0 14
Women’s Wellness, Open
1. Zahraa Ebeid (Líbano) 160 4 0 0 0 4
2. Farah Awdeh (Líbano) 150 5 0 0 0 5
0 comentarios