Mr Olympia 2024 (resultados)

por | 16 Oct, 2024 | Campeonatos | 0 Comentarios

Acompañamos resultados completos de esta nueva edición del legendario Mr Olympia. La cita ha vuelto a generar la máxima expectación desde fechas antes de su inicio. Completamos el monográfico con los resultados completos.

Acompañamos resultados completos relaqtivos al Mr Olympia 2024.

MEN’S BODYBUILDING (OPEN)
1. Samson Dauda (Reino Unido) 8 6 14 1
2. Hadi Choopan (Iran) 8 9 17 2
3. Derek Lunsford (Oldsmar, FL) 15 15 30 3
4. Martin Fitzwater (Mckinney, TX) 23 20 43 4
5. Chinedu Obiekea (Emiratos Árabes) 29 25 54 5
6. Hunter Labrada (Tomball, TX) 25 30 55 6
7. William Bonac (Holanda) 41 35 76 7
8. Rafael Brandao (Brasil) 35 46 81 8
9. Brandon Curry (Murfreesboro, TN) 45 48 93 9
10. Akim Williams (Clifton, NJ) 60 40 100 10
11. John Jewett (San Antonio, TX) 47 55 102 11
12. Jon Delarosa (Miramar, FL) 55 60 115 12
13. Bruno Santos (Brasil) 65 65 130 13
14. Mohamed Foda (Egipto) 70 73 143 14
15. Theo Leguerrier (Francia) 75 72 147 15

MEN’S CLASSIC PHYSIQUE (OPEN)
1. Chris Bumstead (Canadá) 6 6 1
2. Mike Sommerfeld (Alemania) 9 9 2
3. Urs Kalecinski (Alemania) 15 15 3
4. Ramon Rocha Queiroz (Brasil) 20 20 4
5. Breon Ansley (North Hollywood, CA) 25 25 5
6. Jose Manuel Muñoz (España) 30 30 6
7. Michael Daboul (Siria) 36 36 7
8. Wesley Vissers (Holanda) 39 39 8
9. Matheus Menegate (Brasil) 46 46 9
10. Matthew Greggo Allentown, PA) 50 50 10
11. Niall Darwen (Reino Unido) 55 55 11
12. Jaehun Park (Corea del Sur) 61 61 12
13. Logan Franklin (Spring, TX) 66 66 13
14. Justin Badurina (Marlton, NJ( 70 70 14
15. Eric Wildberger (Brasil) 75 75 15
16. Tomas Adame (Huntersville, NC) 80 80 16
16. Osmar Alanis (México) 80 80 16
16. Abdullah Al-Sairafi (Kuwait) 80 80 16
16. Kim Angel (España) 80 80 16
16. Vahid Badpei (Iran) 80 80 16
16. Jihoon Bang (Corea del Sur) 80 80 16
16. Bjay Carswell (Menifee, CA) 80 80 16
16. Hanjin Choi (Corea del Sur) 80 80 16
16. Adrian Cyronek (Polonia) 80 80 16
16. Carlos Dommar (Venezuela) 80 80 16
16. Breno Penna Freire (Brasil) 80 80 16
16. Fanni Fuadi (Indonesia) 80 80 16
16. Diego Alejandro Garavito (Brasil) 80 80 16
16. Jorge Arturo Herrera (México) 80 80 16
16. Junior Javorski (Brasil) 80 80 16
16. Shicheng Jin (China) 80 80 16
16. Tyler Johnson (Canadá) 80 80 16
16. Nathaniel Joiner (West Jordan, UT) 80 80 16
16. Fabio Junio (Brasil) 80 80 16
16. Chen Kang (China) 80 80 16
16. Andrei Kozhokar (Rusia) 80 80 16
16. Hyun Seok Lee (Corea del Sur) 80 80 16
16. Everson Costa Melo (Brasil) 80 80 16
16. Richard Nagy (Hungría) 80 80 16
16. Damien Patrick (Santa Monica, CA) 80 80 16
16. Zhivko Petkov (Bulgaria) 80 80 16
16. Luca Reger (Alemania) 80 80 16
16. Emanuele Ricotti (Italia) 80 80 16
16. Lamar Shaw (Raleigh, NC) 80 80 16
16. Daryn Shirbayev (Kazakhstan) 80 80 16
16. Fabiony Sylvain Chamblee, GA 80 80 16
16. Andres Eduardo Taveras Dominican Republic 80 80 16
16. Tony Taveras Dallas, TX 80 80 16
16. Robert Timms Phoenix, AZ 80 80 16
16. Shitian Wang (China) 80 80 16
16. Jeremiah Willies Riverside, CA 80 80 16
16. Kellen Wilson (Canadá) 80 80 16
16. Soo Min Yoon (Corea del Sur) 80 80 16
16. Gabriel Zancanelli (Brasil) 80 80 16

MEN’S PHYSIQUE (OPEN)
1. Ryan Terry (Reino Unido) 5 5 1
2. Ali Bilal (Afganistan) 11 11 2
3. Erin Banks Fresno, CA 16 16 3
4. Emanual Hunter Huntsville, AL 19 19 4
5. Edvan Palmeira (Brasil) 26 26 5
6. Corey Morris Smyrna, GA 29 29 6
7. Vitor Chaves (Brasil) 35 35 7
8. Carlos Asiedu Ocran (China) 40 40 8
9. Benquil Marigny Tampa, FL 47 47 9
10. Kaique Santos (Brasil) 48 48 10
11. Juxian He (China) 57 57 11
12. Sidy Pouye (España) 58 58 12
13. Yoon Sung Lee (Corea del Sur) 65 65 13
14. Jo Uezato Japan 70 70 14
15. Victor Ramirez (Venezuela) 77 77 15
16. Abisai Pietersz (Holanda) 79 79 16
16. Gantulga Altankhuyag Mongolia 80 80 16
16. Omer Bahamed (India) 80 80 16
16. Christopher Barr Durham, NC 80 80 16
16. Aundre Benson San Diego, CA 80 80 16
16. George Brown Charlotte, NC 80 80 16
16. Steven Cao Fort Lauderdale, FL 80 80 16
16. Alessandro Cavagnola (Italia) 80 80 16
16. Ricardo Cenat Boston, MA 80 80 16
16. Rhyan Clark Las Vegas, NV 80 80 16
16. Emerson Costa (Brasil) 80 80 16
16. Emmanuel Jesus Oliveira Da Costa (Brasil) 80 80 16
16. Riccardo Croci (Italia) 80 80 16
16. Drew Cullen Lockport, IL 80 80 16
16. Philippe Degila (Francia) 80 80 16
16. Mauro Fialho (España) 80 80 16
16. Reuben Glass Murrieta, CA 80 80 16
16. Guilherme Gualberto (Brasil) 80 80 16
16. Wilfred Harris Stockton, CA 80 80 16
16. Kadeem Hillman Buffalo, NY 80 80 16
16. Jason Huynh Garden Grove, CA 80 80 16
16. Farouq Ishimoto Japan 80 80 16
16. Adama Jammeh (Reino Unido) 80 80 16
16. Miroslav Juricek Czech Republic 80 80 16
16. Mehdi Kabbadj Capitola, CA 80 80 16
16. Hossein Karimi (Iran) 80 80 16
16. Isai Kesek (Indonesia) 80 80 16
16. Min Su Kim (Corea del Sur) 80 80 16
16. Jinbo Li (China) 80 80 16
16. Vincius Mateus Viera Lima (Brasil) 80 80 16
16. Jeremiah Maxey College Station, TX 80 80 16
16. Clarence Mcspadden Atlanta, GA 80 80 16
16. Rafael Oliveira (Brasil) 80 80 16
16. Burak Ozkul (Turquía) 80 80 16
16. Chris Purnama Putra (Indonesia) 80 80 16
16. Sharif Reid Somerset, NJ 80 80 16
16. Joven Sagabain Philippines 80 80 16
16. Karym Nathan Saripada Philippines 80 80 16
16. Alexander Toplyn Tampa, FL 80 80 16
16. Emile Walker (Reino Unido) 80 80 16
16. Jingyu Xu (China) 80 80 16

MEN’S WHEELCHAIR (OPEN)
1. Harold Kelley Grand Prairie, TX 5 5 1
2. Kevin Secundino (Francia) 10 10 2
3. Karol Milewski (Polonia) 15 15 3
4. Gabriele Andriulli (Italia) 20 20 4
5. Josue Fabiano Barretto Monteiro (Brasil) 25 25 5
6. Rajesh John (India) 30 30 6
7. Blake Colleton Australia 35 35 7
8. James Berger Miami, OK 40 40 8
9. Kristof Harnos (Hungría) 45 45 9
10. Eugenio Molino (Italia) 50 50 10
11. Jean Pierre (Brasil) 55 55 11
12. Gaylon Grigsby Shreveport, LA 60 60 12

WOMEN’S BIKINI (OPEN)
1. Lauralie Chapados (Canadá) 5 5 1
2. Ashley Kaltwasser Las Vegas, NV 10 10 2
3. Jasmine Gonzalez Pompano Beach, FL 15 15 3
4. Aimee Leann Delgado Las Vegas, NV 20 20 4
5. Vania Auguste Murfreesboro, TN 25 25 5
6. Ashlyn Little Tampa, FL 32 32 6
7. Maria Acosta (Venezuela) 35 35 7
8. Elisa Pecini (Brasil) 40 40 8
9. Jourdanne Lee Fayetteville, GA 45 45 9
10. Angelica Teixeira (Brasil) 50 50 10
11. Alexandra Vatthauer Pinellas Park, FL 54 54 11
12. Jordan Brannon Scottsdale, AZ 66 66 12
13. Ariana Brothers Winston-Salem, NC 68 68 13
14. Reyna Perez Mecalco (México) 70 70 14
15. Alice Rocha Sarasota, FL 74 74 15
16. Ivanna Escandar (España) 77 77 16
16. Iulia Baba (Rumanía) 80 80 16
16. Uyanga Bataa Mongolia 80 80 16
16. Wu Bi (China) 80 80 16
16. Kate Carroll New Zealand 80 80 16
16. Tamekia Carter Plano, TX 80 80 16
16. Chaoxian Chen (China) 80 80 16
16. Xinyi Chen (China) 80 80 16
16. Sara Choi (Corea del Sur) 80 80 16
16. Wenjun Duan (China) 80 80 16
16. Valeria Fedorenko Ukraine 80 80 16
16. Brittany Gillespie Santa Monica, CA 80 80 16
16. Tara Grier Huntington Beach, CA 80 80 16
16. Ashley Hampton Atlanta, GA 80 80 16
16. Sol Han (Corea del Sur) 80 80 16
16. Stine Hansen Denmark 80 80 16
16. Reijuana Harley Oviedo, FL 80 80 16
16. Dahye Jeon (Corea del Sur) 80 80 16
16. Adrianna Kaczmarek (Polonia) 80 80 16
16. Nittaya Kongthun Thailand 80 80 16
16. Adair Libbrecht (Canadá) 80 80 16
16. Ottavia Mazza (Italia) 80 80 16
16. Alice Marchisio (Italia) 80 80 16
16. Antonia Pettersson Sweden 80 80 16
16. Lisa Reith (Alemania) 80 80 16
16. Priscila Rodrigues (Brasil) 80 80 16
16. Luciana Santos (Brasil) 80 80 16
16. Anna Setlak (Italia) 80 80 16
16. Brittany Shulman State College, PA 80 80 16
16. Rukiye Solak (Turquía) 80 80 16
16. Maxine Alexandra Somov (Canadá) 80 80 16
16. Francesca Stoico (Italia) 80 80 16
16. Jiaqi Wei (China) 80 80 16
16. Jessica Wilson Costa Mesa, CA 80 80 16
16. Si Yu (China) 80 80 16
16. Jodie Yuncker Miami, FL 80 80 16
16. Lijia Zhang (China) 80 80 16

MEN’S 212 BODYBUILDING (OPEN)
1. Keone Pearson Allen, TX 5 5 1
2. Shaun Clarida Mckinney, TX 10 10 2
3. Angel Calderon Frias (España) 15 15 3
4. Kerrith Bajjo Bethel, CT 20 20 4
5. Vitor Alves Porto De Oliveira (Brasil) 26 26 5
6. Giuseppe Christian Zagarella (Italia) 30 30 6
7. Muzi Maluleke (Sudáfrica) 35 35 7
8. Francisco Barrios Vlk (Brasil) 41 41 8
9. Ahmad Ashkanani (Kuwait) 43 43 9
10. Jordan Janowitz Burleson, TX 51 51 10
11. Marcello Alfonsi (Brasil) 54 54 11
12. Marco Ruz (Francia) 60 60 12
13. Nasser Mohammad (Kuwait) 65 65 13
14. Fabricio Moreira (Brasil) 70 70 14
15. Esteban Fuquene Colombia 75 75 15
16. Geonwoo Kim (Corea del Sur) 79 79 16

WOMEN’S BODYBUILDING (OPEN)
1. Andrea Shaw Clinton Township, MI 5 5 1
2. Angela Yeo Toledo, OH 10 10 2
3. Ashley Lynnette Jones Grand Prairie, TX 16 16 3
4. Helle Trevino San Antonio, FL 19 19 4
5. Nadia Capotosto (Italia) 25 25 5
6. Kristina Mendoza Las Vegas, NV 30 30 6
7. Leyvina Rodrigues Barros (Brasil) 35 35 7
8. Sherry Priami Melbourne, FL 40 40 8
9. Michaela Aycock Bartow, FL 45 45 9
10. Theresa Ivancik Butler, PA 52 52 10
11. Alida Opre (Hungría) 53 53 11
12. Julia Whitesel Springfield, MO 62 62 12
13. Hunter Henderson Las Vegas, NV 63 63 13
14. Alcione Santos Barreto (Brasil) 70 70 14
15. Ava Melillo Bridgeville, PA 74 74 15

WOMEN’S FITNESS (OPEN)
1. Missy Truscott Redmond, WA 5 26 31 1
2. Jaclyn Baker New York, NY 17 22 39 2
3. Taylor Learmont (Canadá) 40 10 50 3
4. Allison Kramer Plano, TX 18 54 72 4
5. Tamara Vahn (Canadá) 10 72 82 5
6. Michelle Fredua-Mensah (Reino Unido) 27 70 97 6
7. Michaela Pavleova (Eslovaquia) 55 48 103 7
8. Stephanie Jones Shelby Twp, MI 35 78 113 8
9. Amber Steffen Leander, TX 50 64 114 9
10. Amy Hamilton (España) 28 120 148 10
11. Cerise Decardenas Pembroke Pines, FL 45 104 149 11
12. Michelle Gales Union City, GA 60 104 164 12

WOMEN’S FIGURE (OPEN)
1. Cydney Gillon Douglasville, GA 5 5 1
2. Jessica Reyes Padilla Puerto Rico 10 10 2
3. Lola Montez (Canadá) 16 16 3
4. Natalia Soltero Jacksonville, FL 19 19 4
5. Rhea Gayle (Reino Unido) 25 25 5
6. Cherish Richardson Riverdale, GA 30 30 6
7. Ericka Morales Morgan (Guatemala) 35 35 7
8. Lena Ramsteiner (Alemania) 40 40 8
9. Tessa Meetze Irmo, SC 47 47 9
10. Madison Dinges San Antonio, TX 48 48 10
11. Adela Ondrejovicova (Eslovaquia) 56 56 11
12. Leticia Ramos (Brasil) 58 58 12
13. Jennifer Zienert (Alemania) 66 66 13
14. Maria Luisa Baeza Diaz Pereira Woburn, MA 69 69 14
15. Megan Sylvester-Cielen (Reino Unido) 75 75 15
16. Shanice Abrams College Park, MD 80 80 16
16. Tamera Barrett (Little Rock, AR 80 80 16
16. Kristina Bodnariuk (Rusia) 80 80 16
16. Manon Dutilly (Canadá) 80 80 16
16. Wendy Fortino (Oceanside, CA) 80 80 16
16. Rejoice Godwin (España) 80 80 16
16. Nadine Claudia Huber (Alemania) 80 80 16
16. Sara Kinnvik (Suecia) 80 80 16
16. Tereza Linhartova (República Checa) 80 80 16
16. Elizabeth Nieder (Caseyville, IL) 80 80 16
16. Christine Stearns (Stow, OH) 80 80 16

WOMEN’S PHYSIQUE (OPEN)
1. Sarah Villegas (Dallas, TX) 5 5 1
2. Natalia Abraham (Coelho Winter Garden, FL) 10 10 2
3. Sheronica Henton (Winter Park, FL) 17 17 3
4. Barbara Menage (Francia) 18 18 4
5. Zama Benta (Brasil) 25 25 5
6. Jeanette Johansson (Suecia) 30 30 6
7. Marika Jones (Collinsville, IL) 37 37 7
8. Natalie Rae Wolfe (South Haven, MI) 39 39 8
9. Ana Harias (Austin, TX) 45 45 9
10. Tracey Guile (Australia) 49 49 10
11. Jodi Marchuck (Costa Mesa, CA) 57 57 11
12. Raluca Raducu (Rumanía) 58 58 12
13. Natalia Bystrova (Rusia) 65 65 13
14. Susan Graham (Chelan, WA) 70 70 14
15. Sandra Knezevic (Suiza) 75 75 15
16. Andrea Alonso (Cleveland, OH) 80 80 16
16. Marianne Von Gierke (Chile) 80 80 16
16. Ann Gruber (Mullica Hill, NJ) 80 80 16

WOMEN’S WELLNESS (OPEN)
1. Isabelle Nunes (Brasil) 7 7 1
2. Francielle Mattos (Brasil) 8 8 2
3. Eduarda Bezerra (Brasil) 15 15 3
4. Elisa Alcantara (República Dominicana) 20 20 4
5. Giselle Machado (Brasil) 25 25 5
6. Lisa Meiswinkel (Alemania) 30 30 6
7. Rayane Fogal (Brasil) 35 35 7
8. Kassandra Gillis (Canadá) 39 39 8
9. Leonida Ciobu (Moldova) 47 47 9
10. Alexis Adams (Jensen Beach, FL) 48 48 10
11. Bruna Seredich (Henderson, NV) 55 55 11
12. Lili Dong (China) 61 61 12
13. Marissa Andrews (Harper Woods, MI) 65 65 13
14. Danai Theodoropoulou (Grecia) 69 69 14
15. Jade Cristaldo (España) 75 75 15
16. Sandra Colorado Acal (España) 80 80 16
16. Sunny Andrews (Miami, FL) 80 80 16
16. Emily Azzarello (Canadá) 80 80 16
16. Jasmine Baker (Nueva Zelanda) 80 80 16
16. Esmeralda Ochoa Diaz (México) 80 80 16
16. Dainora Dvarionaite (Lithuania) 80 80 16
16. Daniela Esquivel (Costa Rica) 80 80 16
16. Hye Yoon Kim (Corea del Sur) 80 80 16
16. Chen Qi Liu (China) 80 80 16
16. Valquiria Lopes (Brasil) 80 80 16
16. Camile Luz (Brasil) 80 80 16
16. Jenna De Manincor (San Antonio, TX) 80 80 16
16. Marcela Mattos (Brasil) 80 80 16
16. Daniele Mendonca (Brasil) 80 80 16
16. Juliana Mota (Francia) 80 80 16
16. Natasha Peay (Spokane, WA) 80 80 16
16. Tefani-Sam Genadi Razhi (St. Petersburg, FL) 80 80 16
16. Jacqueline Huescas Rios (México) 80 80 16
16. Alisha Sturkie Cuyahoga (Falls, OH) 80 80 16
16. Narla Vilar (Brasil) 80 80 16
16. Victoria Reyes Villa (México) 80 80 16
16. Jennifer Zollars (Washington, PA) 80 80 16

Cursos IFBB

Tienda oficial

Consigue los productos y servicios de nuestras marcas colaboradoras, y disfruta de descuentos especiales. En la línea de ropa AECN Natural Wear tienes un 10% de descuento introduciendo el código culturismoweb durante el proceso de compra.

0 comentarios

Enviar un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *

Síguenos en Instagram

@culturismoweb

Share This